
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 2047 | 120 | 447 | 69 | 1114 | 59459 | 1179 | 7614 | 2045 | 34799 |
| Oct 2026 | 2092 | 122 | 482 | 68 | 1977 | 106673 | 2115 | 14954 | 3793 | 64858 |
| Sep 2026 | 1965 | 157 | 528 | 67 | 1879 | 96300 | 2015 | 15855 | 4713 | 58974 |
| Aug 2026 | 4120 | 105 | 591 | 73 | 2015 | 125117 | 2280 | 18324 | 3265 | 127747 |
| Jul 2026 | 2853 | 96 | 401 | 67 | 1856 | 120117 | 2096 | 12436 | 2982 | 88463 |
| Jun 2026 | 2237 | 91 | 358 | 67 | 1820 | 86476 | 2028 | 10744 | 2741 | 67136 |
| May 2026 | 1362 | 98 | 285 | 57 | 1724 | 64349 | 1771 | 8856 | 3043 | 42228 |
| Apr 2026 | 1820 | 103 | 291 | 60 | 1754 | 102317 | 1824 | 8733 | 3119 | 54617 |
| Mar 2026 | 2279 | 100 | 547 | 69 | 2126 | 94371 | 2144 | 16986 | 3101 | 70671 |
| Feb 2026 | 2420 | 91 | 490 | 63 | 1811 | 80455 | 1790 | 13743 | 2569 | 67774 |
| Jan 2026 | 1692 | 88 | 354 | 62 | 1799 | 83137 | 1924 | 10999 | 2749 | 52454 |
| Dec 2025 | 1559 | 119 | 456 | 71 | 2058 | 78329 | 2228 | 14137 | 3702 | 48352 |
| Totals | 1097101 | 23394 | 153381 | 37822 | 778073 | |||||
| Generated by Webalizer Version 2.23 |