Usage Statistics for www.skadiswachen.de

Summary Period: October 2026
Generated 17-Nov-2026 15:46 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 64858
Total Files 3793
Total Pages 14954
Total Visits 2115
Total kB Files 106673
Total kB In 0
Total kB Out 0
Total Unique Sites 1977
Total Unique URLs 310
Total Unique Referrers 748
Total Unique User Agents 701
. Avg Max
Hits per Hour 87 3005
Hits per Day 2092 5463
Files per Day 122 321
Pages per Day 482 1535
Sites per Day 63 172
Visits per Day 68 103
kB Files per Day 3441 7809
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5.85% 3793
Code 206 - Partial Content 0.01% 7
Code 301 - Moved Permanently 17.83% 11563
Code 304 - Not Modified 0.05% 32
Code 400 - Bad Request 0.47% 302
Code 403 - Forbidden 0.33% 217
Code 404 - Not Found 75.40% 48902
Code 405 - Method Not Allowed 0.06% 42

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 594 0.92% 88 2.32% 97 0.65% 51 2.41% 85 4.30% 2069 1.94% 0 0.00% 0 0.00%
2 1391 2.14% 125 3.30% 291 1.95% 56 2.65% 80 4.05% 3825 3.59% 0 0.00% 0 0.00%
3 580 0.89% 62 1.63% 116 0.78% 46 2.17% 56 2.83% 1009 0.95% 0 0.00% 0 0.00%
4 614 0.95% 39 1.03% 115 0.77% 47 2.22% 72 3.64% 752 0.70% 0 0.00% 0 0.00%
5 1504 2.32% 140 3.69% 297 1.99% 46 2.17% 58 2.93% 2669 2.50% 0 0.00% 0 0.00%
6 2365 3.65% 102 2.69% 369 2.47% 70 3.31% 84 4.25% 2615 2.45% 0 0.00% 0 0.00%
7 2225 3.43% 46 1.21% 225 1.50% 54 2.55% 62 3.14% 1890 1.77% 0 0.00% 0 0.00%
8 2714 4.18% 129 3.40% 570 3.81% 103 4.87% 98 4.96% 3184 2.98% 0 0.00% 0 0.00%
9 2766 4.26% 141 3.72% 531 3.55% 82 3.88% 89 4.50% 3633 3.41% 0 0.00% 0 0.00%
10 2584 3.98% 69 1.82% 478 3.20% 60 2.84% 74 3.74% 2481 2.33% 0 0.00% 0 0.00%
11 2366 3.65% 92 2.43% 299 2.00% 69 3.26% 99 5.01% 2594 2.43% 0 0.00% 0 0.00%
12 4140 6.38% 79 2.08% 837 5.60% 72 3.40% 91 4.60% 4301 4.03% 0 0.00% 0 0.00%
13 5369 8.28% 93 2.45% 605 4.05% 84 3.97% 86 4.35% 5018 4.70% 0 0.00% 0 0.00%
14 2851 4.40% 97 2.56% 464 3.10% 67 3.17% 88 4.45% 3373 3.16% 0 0.00% 0 0.00%
15 922 1.42% 116 3.06% 248 1.66% 67 3.17% 96 4.86% 5368 5.03% 0 0.00% 0 0.00%
16 2485 3.83% 126 3.32% 399 2.67% 72 3.40% 88 4.45% 2924 2.74% 0 0.00% 0 0.00%
17 5463 8.42% 139 3.66% 1522 10.18% 66 3.12% 76 3.84% 5300 4.97% 0 0.00% 0 0.00%
18 2744 4.23% 86 2.27% 291 1.95% 54 2.55% 62 3.14% 2919 2.74% 0 0.00% 0 0.00%
19 1527 2.35% 46 1.21% 365 2.44% 46 2.17% 71 3.59% 1646 1.54% 0 0.00% 0 0.00%
20 1610 2.48% 112 2.95% 521 3.48% 60 2.84% 80 4.05% 3389 3.18% 0 0.00% 0 0.00%
21 1588 2.45% 218 5.75% 425 2.84% 76 3.59% 121 6.12% 5865 5.50% 0 0.00% 0 0.00%
22 1228 1.89% 203 5.35% 305 2.04% 59 2.79% 172 8.70% 7809 7.32% 0 0.00% 0 0.00%
23 1645 2.54% 107 2.82% 410 2.74% 69 3.26% 87 4.40% 2533 2.37% 0 0.00% 0 0.00%
24 1674 2.58% 321 8.46% 410 2.74% 90 4.26% 148 7.49% 7036 6.60% 0 0.00% 0 0.00%
25 1146 1.77% 143 3.77% 409 2.74% 68 3.22% 81 4.10% 3580 3.36% 0 0.00% 0 0.00%
26 950 1.46% 117 3.08% 477 3.19% 79 3.74% 108 5.46% 1732 1.62% 0 0.00% 0 0.00%
27 1268 1.96% 177 4.67% 796 5.32% 89 4.21% 121 6.12% 2815 2.64% 0 0.00% 0 0.00%
28 3987 6.15% 134 3.53% 1535 10.26% 67 3.17% 86 4.35% 3468 3.25% 0 0.00% 0 0.00%
29 1636 2.52% 154 4.06% 768 5.14% 80 3.78% 103 5.21% 6117 5.73% 0 0.00% 0 0.00%
30 1026 1.58% 109 2.87% 190 1.27% 79 3.74% 84 4.25% 1667 1.56% 0 0.00% 0 0.00%
31 1896 2.92% 183 4.82% 589 3.94% 87 4.11% 102 5.16% 3094 2.90% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 77 2405 3.71% 3 123 3.24% 18 587 3.93% 118 3662 3.43% 0 0 0.00% 0 0 0.00%
1 76 2362 3.64% 4 135 3.56% 27 851 5.69% 85 2624 2.46% 0 0 0.00% 0 0 0.00%
2 81 2538 3.91% 3 115 3.03% 21 676 4.52% 96 2967 2.78% 0 0 0.00% 0 0 0.00%
3 71 2217 3.42% 5 159 4.19% 23 718 4.80% 123 3816 3.58% 0 0 0.00% 0 0 0.00%
4 64 1994 3.07% 7 232 6.12% 12 388 2.59% 130 4036 3.78% 0 0 0.00% 0 0 0.00%
5 37 1166 1.80% 6 208 5.48% 7 241 1.61% 146 4514 4.23% 0 0 0.00% 0 0 0.00%
6 58 1825 2.81% 3 117 3.08% 13 407 2.72% 98 3026 2.84% 0 0 0.00% 0 0 0.00%
7 68 2127 3.28% 5 162 4.27% 14 447 2.99% 142 4398 4.12% 0 0 0.00% 0 0 0.00%
8 219 6796 10.48% 5 165 4.35% 56 1752 11.72% 235 7279 6.82% 0 0 0.00% 0 0 0.00%
9 111 3458 5.33% 5 167 4.40% 20 641 4.29% 168 5218 4.89% 0 0 0.00% 0 0 0.00%
10 34 1072 1.65% 2 92 2.43% 5 163 1.09% 132 4080 3.82% 0 0 0.00% 0 0 0.00%
11 83 2580 3.98% 5 177 4.67% 16 519 3.47% 143 4423 4.15% 0 0 0.00% 0 0 0.00%
12 59 1853 2.86% 2 92 2.43% 12 379 2.53% 85 2647 2.48% 0 0 0.00% 0 0 0.00%
13 80 2491 3.84% 5 184 4.85% 15 492 3.29% 130 4043 3.79% 0 0 0.00% 0 0 0.00%
14 88 2746 4.23% 4 132 3.48% 13 424 2.84% 104 3222 3.02% 0 0 0.00% 0 0 0.00%
15 61 1894 2.92% 7 234 6.17% 10 327 2.19% 125 3878 3.64% 0 0 0.00% 0 0 0.00%
16 48 1507 2.32% 3 109 2.87% 12 401 2.68% 138 4289 4.02% 0 0 0.00% 0 0 0.00%
17 106 3302 5.09% 6 203 5.35% 33 1041 6.96% 164 5086 4.77% 0 0 0.00% 0 0 0.00%
18 70 2193 3.38% 5 167 4.40% 11 344 2.30% 163 5042 4.73% 0 0 0.00% 0 0 0.00%
19 104 3226 4.97% 10 312 8.23% 19 618 4.13% 306 9482 8.89% 0 0 0.00% 0 0 0.00%
20 193 6012 9.27% 3 98 2.58% 56 1764 11.80% 184 5707 5.35% 0 0 0.00% 0 0 0.00%
21 98 3041 4.69% 3 121 3.19% 21 681 4.55% 154 4768 4.47% 0 0 0.00% 0 0 0.00%
22 87 2698 4.16% 3 102 2.69% 20 624 4.17% 128 3979 3.73% 0 0 0.00% 0 0 0.00%
23 108 3355 5.17% 6 187 4.93% 15 469 3.14% 145 4488 4.21% 0 0 0.00% 0 0 0.00%

Top 30 of 310 Total URLs
# Hits kB F kB In kB Out URL
1 1919 2.96% 11258 10.55% 0 0.00% 0 0.00% /
2 181 0.28% 1416 1.33% 0 0.00% 0 0.00% /Skadis_Wachen/Willkommen___Welcome.html
3 65 0.10% 337 0.32% 0 0.00% 0 0.00% /Skadis_Wachen/Scripts/Widgets/Navbar/navbar.js
4 65 0.10% 645 0.60% 0 0.00% 0 0.00% /Skadis_Wachen/Scripts/Widgets/SharedResources/WidgetCommon.js
5 64 0.10% 2420 2.27% 0 0.00% 0 0.00% /Skadis_Wachen/Scripts/iWebSite.js
6 60 0.09% 186 0.17% 0 0.00% 0 0.00% /Skadis_Wachen/feed.xml
7 59 0.09% 137 0.13% 0 0.00% 0 0.00% /Skadis_Wachen/Willkommen___Welcome_files/Willkommen___Welcome.js
8 56 0.09% 184 0.17% 0 0.00% 0 0.00% /Skadis_Wachen/Willkommen___Welcome_files/Willkommen___Welcome.css
9 30 0.05% 138 0.13% 0 0.00% 0 0.00% /Scripts/Widgets/Navbar/navbar.js
10 29 0.04% 285 0.27% 0 0.00% 0 0.00% /Scripts/Widgets/SharedResources/WidgetCommon.js
11 29 0.04% 1137 1.07% 0 0.00% 0 0.00% /Scripts/iWebSite.js
12 25 0.04% 411 0.39% 0 0.00% 0 0.00% /Impressum.html
13 23 0.04% 28 0.03% 0 0.00% 0 0.00% /feed.xml
14 22 0.03% 337 0.32% 0 0.00% 0 0.00% /Skadis_Wachen/Willkommen___Welcome_files/shapeimage_1.png
15 21 0.03% 366 0.34% 0 0.00% 0 0.00% /Skadis_Wachen/Willkommen___Welcome_files/LayeredPaper_01.jpg
16 20 0.03% 1368 1.28% 0 0.00% 0 0.00% /Skadis_Wachen/Willkommen___Welcome_files/Creme_browserbg.jpg
17 20 0.03% 173 0.16% 0 0.00% 0 0.00% /Skadis_Wachen/Willkommen___Welcome_files/LayeredPaper_03-1.jpg
18 20 0.03% 574 0.54% 0 0.00% 0 0.00% /Skadis_Wachen/Willkommen___Welcome_files/LayeredPaper_04.jpg
19 20 0.03% 306 0.29% 0 0.00% 0 0.00% /Skadis_Wachen/Willkommen___Welcome_files/shapeimage_2.png
20 20 0.03% 87 0.08% 0 0.00% 0 0.00% /Skadis_Wachen/Willkommen___Welcome_files/sw-007_1.jpg
21 19 0.03% 84 0.08% 0 0.00% 0 0.00% /Skadis_Wachen/Willkommen___Welcome_files/sw-007.jpg
22 18 0.03% 581 0.54% 0 0.00% 0 0.00% /Skadis_Wachen/Willkommen___Welcome_files/DSC03123.jpg
23 15 0.02% 128 0.12% 0 0.00% 0 0.00% /Aktuelles.html
24 15 0.02% 138 0.13% 0 0.00% 0 0.00% /Fotos.html
25 15 0.02% 143 0.13% 0 0.00% 0 0.00% /Links.html
26 14 0.02% 158 0.15% 0 0.00% 0 0.00% /Burgerinitiative_BERNE_wehrt_sich.html
27 14 0.02% 303 0.28% 0 0.00% 0 0.00% /Das_Schwert_des_Saeburgur_files/LayeredPaper_01.jpg
28 13 0.02% 749 0.70% 0 0.00% 0 0.00% /Burgerinitiative_BERNE_wehrt_sich_files/Infoschreiben 3 - 21_04_2020.pdf
29 13 0.02% 265 0.25% 0 0.00% 0 0.00% /Impressum_files/LayeredPaper_04.jpg
30 13 0.02% 144 0.13% 0 0.00% 0 0.00% /Kontakt.html
View All URLs

Top 10 of 310 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1919 2.96% 11258 10.55% 0 0.00% 0 0.00% /
2 5 0.01% 4999 4.69% 0 0.00% 0 0.00% /Burgerinitiative_BERNE_wehrt_sich_files/Musterschreiben_0001.pdf
3 5 0.01% 4684 4.39% 0 0.00% 0 0.00% /Burgerinitiative_BERNE_wehrt_sich_files/Klageschrift_OOWV.pdf
4 9 0.01% 3178 2.98% 0 0.00% 0 0.00% /Burgerinitiative_BERNE_wehrt_sich_files/Antw._OOWV_RA.pdf
5 64 0.10% 2420 2.27% 0 0.00% 0 0.00% /Skadis_Wachen/Scripts/iWebSite.js
6 181 0.28% 1416 1.33% 0 0.00% 0 0.00% /Skadis_Wachen/Willkommen___Welcome.html
7 20 0.03% 1368 1.28% 0 0.00% 0 0.00% /Skadis_Wachen/Willkommen___Welcome_files/Creme_browserbg.jpg
8 5 0.01% 1171 1.10% 0 0.00% 0 0.00% /Burgerinitiative_BERNE_wehrt_sich_files/Antwort_OOWV_20200723.pdf
9 29 0.04% 1137 1.07% 0 0.00% 0 0.00% /Scripts/iWebSite.js
10 8 0.01% 803 0.75% 0 0.00% 0 0.00% /Burgerinitiative_BERNE_wehrt_sich_files/Forderungskatalog_an_OOWV.pdf

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 1919 2.96% 1706 87.40% /
2 181 0.28% 70 3.59% /Skadis_Wachen/Willkommen___Welcome.html
3 25 0.04% 23 1.18% /Impressum.html
4 15 0.02% 15 0.77% /Aktuelles.html
5 14 0.02% 15 0.77% /Burgerinitiative_BERNE_wehrt_sich.html
6 15 0.02% 15 0.77% /Links.html
7 9 0.01% 14 0.72% /Bauanleitungen.html
8 13 0.02% 13 0.67% /Kontakt.html
9 15 0.02% 12 0.61% /Fotos.html
10 9 0.01% 12 0.61% /Skadis_Wachen/Fotos.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 1919 2.96% 1284 78.20% /
2 181 0.28% 184 11.21% /Skadis_Wachen/Willkommen___Welcome.html
3 25 0.04% 21 1.28% /Impressum.html
4 15 0.02% 15 0.91% /Aktuelles.html
5 14 0.02% 14 0.85% /Burgerinitiative_BERNE_wehrt_sich.html
6 15 0.02% 13 0.79% /Fotos.html
7 15 0.02% 13 0.79% /Links.html
8 13 0.02% 13 0.79% /Willkommen___Welcome.html
9 9 0.01% 12 0.73% /Bauanleitungen.html
10 13 0.02% 11 0.67% /Kontakt.html

Top 30 of 1977 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5996 9.24% 16 0.42% 3348 3.14% 0 0.00% 0 0.00% 2 0.09% 185.177.72.29
2 1598 2.46% 0 0.00% 886 0.83% 0 0.00% 0 0.00% 8 0.38% 52.141.3.247
3 1446 2.23% 19 0.50% 921 0.86% 0 0.00% 0 0.00% 19 0.90% 20.211.97.120
4 1350 2.08% 50 1.32% 1067 1.00% 0 0.00% 0 0.00% 31 1.47% 45.138.12.68
5 1349 2.08% 25 0.66% 897 0.84% 0 0.00% 0 0.00% 21 0.99% 20.194.17.163
6 1302 2.01% 13 0.34% 800 0.75% 0 0.00% 0 0.00% 15 0.71% 20.249.5.100
7 1244 1.92% 16 0.42% 788 0.74% 0 0.00% 0 0.00% 17 0.80% 74.225.146.100
8 1066 1.64% 0 0.00% 594 0.56% 0 0.00% 0 0.00% 3 0.14% 20.219.160.77
9 1018 1.57% 18 0.47% 710 0.67% 0 0.00% 0 0.00% 11 0.52% 45.138.12.16
10 960 1.48% 0 0.00% 535 0.50% 0 0.00% 0 0.00% 2 0.09% 40.74.77.37
11 848 1.31% 4 0.11% 901 0.85% 0 0.00% 0 0.00% 1 0.05% 109.2.7.34.bc.googleusercontent.com
12 826 1.27% 19 0.50% 575 0.54% 0 0.00% 0 0.00% 15 0.71% 20.24.222.184
13 817 1.26% 4 0.11% 456 0.43% 0 0.00% 0 0.00% 1 0.05% 72.124.195.35.bc.googleusercontent.com
14 799 1.23% 0 0.00% 445 0.42% 0 0.00% 0 0.00% 3 0.14% 40.83.95.41
15 771 1.19% 18 0.47% 539 0.51% 0 0.00% 0 0.00% 18 0.85% 20.219.185.206
16 635 0.98% 2 0.05% 368 0.35% 0 0.00% 0 0.00% 3 0.14% 20.197.26.46
17 631 0.97% 7 0.18% 401 0.38% 0 0.00% 0 0.00% 8 0.38% 74.225.203.7
18 621 0.96% 8 0.21% 740 0.69% 0 0.00% 0 0.00% 1 0.05% 45.138.12.15
19 614 0.95% 6 0.16% 386 0.36% 0 0.00% 0 0.00% 6 0.28% 20.92.77.159
20 613 0.95% 26 0.69% 450 0.42% 0 0.00% 0 0.00% 7 0.33% 45.138.12.44
21 605 0.93% 2 0.05% 350 0.33% 0 0.00% 0 0.00% 4 0.19% 20.210.186.186
22 561 0.86% 5 0.13% 343 0.32% 0 0.00% 0 0.00% 6 0.28% 20.92.72.133
23 557 0.86% 364 9.60% 6310 5.92% 0 0.00% 0 0.00% 45 2.13% google.com
24 552 0.85% 12 0.32% 350 0.33% 0 0.00% 0 0.00% 2 0.09% 148.137.64.34.bc.googleusercontent.com
25 552 0.85% 12 0.32% 352 0.33% 0 0.00% 0 0.00% 2 0.09% 216.164.219.35.bc.googleusercontent.com
26 521 0.80% 4 0.11% 328 0.31% 0 0.00% 0 0.00% 5 0.24% 13.70.110.189
27 500 0.77% 0 0.00% 280 0.26% 0 0.00% 0 0.00% 2 0.09% 20.207.204.56
28 494 0.76% 5 0.13% 314 0.29% 0 0.00% 0 0.00% 5 0.24% 20.204.146.105
29 485 0.75% 0 0.00% 285 0.27% 0 0.00% 0 0.00% 2 0.09% 20.194.96.223
30 472 0.73% 1 0.03% 274 0.26% 0 0.00% 0 0.00% 3 0.14% 20.196.88.195
View All Sites

Top 10 of 1977 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 557 0.86% 364 9.60% 6310 5.92% 0 0.00% 0 0.00% 45 2.13% google.com
2 5996 9.24% 16 0.42% 3348 3.14% 0 0.00% 0 0.00% 2 0.09% 185.177.72.29
3 207 0.32% 190 5.01% 2415 2.26% 0 0.00% 0 0.00% 8 0.38% 91.26.51.243
4 44 0.07% 19 0.50% 2270 2.13% 0 0.00% 0 0.00% 3 0.14% 216.244.66.245
5 208 0.32% 80 2.11% 1988 1.86% 0 0.00% 0 0.00% 25 1.18% Invalid
6 25 0.04% 9 0.24% 1834 1.72% 0 0.00% 0 0.00% 3 0.14% msn.com
7 63 0.10% 61 1.61% 1368 1.28% 0 0.00% 0 0.00% 1 0.05% 74.7.243.215
8 92 0.14% 91 2.40% 1264 1.19% 0 0.00% 0 0.00% 1 0.05% p200300e02f22ef008f931e024b6fd6fe.dip0.t-ipconnect.de
9 2 0.00% 2 0.05% 1202 1.13% 0 0.00% 0 0.00% 0 0.00% 52-45-77-169.crawl.amazonbot.amazon
10 2 0.00% 2 0.05% 1202 1.13% 0 0.00% 0 0.00% 0 0.00% proxy-fr008-cip17.ahrefs.net

Top 18 of 748 Total Referrers
# Hits Referrer
1 60110 92.68% - (Direct Request)
2 78 0.12% https://www.binance.com
3 72 0.11% www.google.com
4 17 0.03% https://www.google.com/
5 16 0.02% https://five.co.in/redirect.php
6 16 0.02% https://www.google.com/search
7 13 0.02% https://en.seokicks.de/reverse-ip-lookup/5.9.107.38
8 11 0.02% https://www.google.com
9 5 0.01% http://www.pilemaeker.de/8.html
10 4 0.01% https://www.linkedin.com/
11 3 0.00% https://addurl.in/redirect.php
12 3 0.00% skadiswachen.de
13 2 0.00% https://each.co.in/redirect.php
14 2 0.00% https://www.bing.com/
15 2 0.00% https://www.nwzonline.de/plus-wesermarsch/berne-berne-zahlt-hoechstes-abwasserentgelt-sie-wehren-sich-gegen-preiserhoehung-des-oowv_a_50,7,3447820128.html
16 1 0.00% android-app://com.google.android.googlequicksearchbox/
17 1 0.00% https://acquire.co.in/redirect.php
18 1 0.00% https://teams.public.onecdn.static.microsoft/

Top 15 of 701 Total User Agents
# Hits User Agent
1 10464 16.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 6184 9.53% curl/8.7.1
3 3039 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2813 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 1763 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 1210 1.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 1062 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 1009 1.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
9 989 1.52% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36
10 762 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 708 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 523 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 452 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
14 403 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
15 377 0.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
View All User Agents

Usage by Country for October 2026

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 46726 72.04% 2018 53.20% 58763 55.09% 0 0.00% 0 0.00% Unresolved/Unknown
2 16532 25.49% 1025 27.02% 30695 28.78% 0 0.00% 0 0.00% Commercial (com)
3 722 1.11% 132 3.48% 2269 2.13% 0 0.00% 0 0.00% Non-Profit (org)
4 485 0.75% 367 9.68% 5545 5.20% 0 0.00% 0 0.00% Germany
5 274 0.42% 195 5.14% 6904 6.47% 0 0.00% 0 0.00% Network (net)
6 19 0.03% 10 0.26% 114 0.11% 0 0.00% 0 0.00% British Indian Ocean Territory
7 13 0.02% 5 0.13% 72 0.07% 0 0.00% 0 0.00% European Union
8 12 0.02% 2 0.05% 44 0.04% 0 0.00% 0 0.00% Cocos (Keeling) Islands
9 12 0.02% 5 0.13% 52 0.05% 0 0.00% 0 0.00% India
10 11 0.02% 9 0.24% 186 0.17% 0 0.00% 0 0.00% Brazil
11 6 0.01% 4 0.11% 88 0.08% 0 0.00% 0 0.00% South Africa
12 5 0.01% 1 0.03% 22 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
13 5 0.01% 5 0.13% 35 0.03% 0 0.00% 0 0.00% Russian Federation
14 3 0.00% 3 0.08% 22 0.02% 0 0.00% 0 0.00% Argentina
15 3 0.00% 3 0.08% 250 0.23% 0 0.00% 0 0.00% Mexico
16 3 0.00% 0 0.00% 21 0.02% 0 0.00% 0 0.00% Pakistan
17 2 0.00% 2 0.05% 14 0.01% 0 0.00% 0 0.00% Canada
18 2 0.00% 1 0.03% 8 0.01% 0 0.00% 0 0.00% Lithuania
19 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Netherlands
20 2 0.00% 0 0.00% 14 0.01% 0 0.00% 0 0.00% Turkey
21 2 0.00% 2 0.05% 14 0.01% 0 0.00% 0 0.00% Ukraine
22 1 0.00% 1 0.03% 78 0.07% 0 0.00% 0 0.00% United Arab Emirates
23 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Armenia
24 1 0.00% 1 0.03% 7 0.01% 0 0.00% 0 0.00% Bolivia
25 1 0.00% 1 0.03% 7 0.01% 0 0.00% 0 0.00% Chile
26 1 0.00% 1 0.03% 7 0.01% 0 0.00% 0 0.00% Colombia
27 1 0.00% 1 0.03% 74 0.07% 0 0.00% 0 0.00% Dominican Republic
28 1 0.00% 1 0.03% 68 0.06% 0 0.00% 0 0.00% Ecuador
29 1 0.00% 0 0.00% 7 0.01% 0 0.00% 0 0.00% Spain
30 1 0.00% 1 0.03% 1169 1.10% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.23