Usage Statistics for www.skadiswachen.de

Summary Period: October 2025
Generated 22-Dec-2025 14:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 24969
Total Files 3075
Total Pages 6671
Total Visits 1583
Total kB Files 103992
Total kB In 0
Total kB Out 0
Total Unique Sites 1664
Total Unique URLs 272
Total Unique Referrers 1083
Total Unique User Agents 785
. Avg Max
Hits per Hour 33 2376
Hits per Day 805 2695
Files per Day 99 232
Pages per Day 215 933
Sites per Day 53 114
Visits per Day 51 75
kB Files per Day 3355 11053
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 12.32% 3075
Code 206 - Partial Content 0.08% 19
Code 301 - Moved Permanently 41.39% 10334
Code 304 - Not Modified 0.05% 12
Code 403 - Forbidden 0.20% 50
Code 404 - Not Found 45.97% 11479

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 207 0.83% 91 2.96% 66 0.99% 40 2.53% 94 5.65% 5330 5.13% 0 0.00% 0 0.00%
2 223 0.89% 111 3.61% 61 0.91% 37 2.34% 58 3.49% 5004 4.81% 0 0.00% 0 0.00%
3 2695 10.79% 120 3.90% 933 13.99% 67 4.23% 107 6.43% 3821 3.67% 0 0.00% 0 0.00%
4 438 1.75% 77 2.50% 91 1.36% 43 2.72% 88 5.29% 3043 2.93% 0 0.00% 0 0.00%
5 523 2.09% 68 2.21% 105 1.57% 42 2.65% 69 4.15% 2332 2.24% 0 0.00% 0 0.00%
6 650 2.60% 199 6.47% 169 2.53% 40 2.53% 76 4.57% 4390 4.22% 0 0.00% 0 0.00%
7 850 3.40% 73 2.37% 284 4.26% 55 3.47% 66 3.97% 1925 1.85% 0 0.00% 0 0.00%
8 354 1.42% 47 1.53% 85 1.27% 30 1.90% 57 3.43% 1527 1.47% 0 0.00% 0 0.00%
9 1053 4.22% 80 2.60% 220 3.30% 44 2.78% 63 3.79% 3146 3.02% 0 0.00% 0 0.00%
10 542 2.17% 134 4.36% 174 2.61% 57 3.60% 62 3.73% 9304 8.95% 0 0.00% 0 0.00%
11 374 1.50% 58 1.89% 67 1.00% 37 2.34% 49 2.94% 1253 1.20% 0 0.00% 0 0.00%
12 597 2.39% 111 3.61% 172 2.58% 46 2.91% 67 4.03% 1719 1.65% 0 0.00% 0 0.00%
13 743 2.98% 232 7.54% 213 3.19% 70 4.42% 90 5.41% 11053 10.63% 0 0.00% 0 0.00%
14 697 2.79% 110 3.58% 224 3.36% 51 3.22% 100 6.01% 2311 2.22% 0 0.00% 0 0.00%
15 516 2.07% 87 2.83% 163 2.44% 65 4.11% 93 5.59% 3237 3.11% 0 0.00% 0 0.00%
16 795 3.18% 98 3.19% 134 2.01% 55 3.47% 92 5.53% 2268 2.18% 0 0.00% 0 0.00%
17 1459 5.84% 83 2.70% 407 6.10% 61 3.85% 81 4.87% 3473 3.34% 0 0.00% 0 0.00%
18 435 1.74% 91 2.96% 299 4.48% 45 2.84% 67 4.03% 4897 4.71% 0 0.00% 0 0.00%
19 868 3.48% 62 2.02% 98 1.47% 43 2.72% 63 3.79% 2856 2.75% 0 0.00% 0 0.00%
20 969 3.88% 45 1.46% 212 3.18% 38 2.40% 62 3.73% 2069 1.99% 0 0.00% 0 0.00%
21 722 2.89% 98 3.19% 177 2.65% 56 3.54% 72 4.33% 3024 2.91% 0 0.00% 0 0.00%
22 981 3.93% 83 2.70% 194 2.91% 48 3.03% 72 4.33% 2384 2.29% 0 0.00% 0 0.00%
23 957 3.83% 163 5.30% 235 3.52% 57 3.60% 104 6.25% 5997 5.77% 0 0.00% 0 0.00%
24 827 3.31% 141 4.59% 408 6.12% 75 4.74% 106 6.37% 3726 3.58% 0 0.00% 0 0.00%
25 2015 8.07% 114 3.71% 474 7.11% 75 4.74% 114 6.85% 3687 3.55% 0 0.00% 0 0.00%
26 1053 4.22% 119 3.87% 353 5.29% 65 4.11% 86 5.17% 2566 2.47% 0 0.00% 0 0.00%
27 1092 4.37% 88 2.86% 113 1.69% 59 3.73% 88 5.29% 1804 1.73% 0 0.00% 0 0.00%
28 559 2.24% 82 2.67% 192 2.88% 54 3.41% 95 5.71% 1691 1.63% 0 0.00% 0 0.00%
29 428 1.71% 98 3.19% 89 1.33% 38 2.40% 67 4.03% 1811 1.74% 0 0.00% 0 0.00%
30 1113 4.46% 62 2.02% 134 2.01% 48 3.03% 75 4.51% 1331 1.28% 0 0.00% 0 0.00%
31 234 0.94% 50 1.63% 125 1.87% 42 2.65% 59 3.55% 1013 0.97% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 38 1197 4.79% 4 135 4.39% 6 199 2.98% 134 4154 3.99% 0 0 0.00% 0 0 0.00%
1 20 630 2.52% 2 86 2.80% 5 173 2.59% 104 3234 3.11% 0 0 0.00% 0 0 0.00%
2 26 812 3.25% 4 125 4.07% 4 154 2.31% 139 4308 4.14% 0 0 0.00% 0 0 0.00%
3 23 727 2.91% 3 109 3.54% 7 221 3.31% 99 3075 2.96% 0 0 0.00% 0 0 0.00%
4 31 969 3.88% 2 89 2.89% 7 234 3.51% 86 2653 2.55% 0 0 0.00% 0 0 0.00%
5 16 499 2.00% 6 213 6.93% 7 217 3.25% 292 9037 8.69% 0 0 0.00% 0 0 0.00%
6 41 1286 5.15% 3 97 3.15% 12 400 6.00% 143 4431 4.26% 0 0 0.00% 0 0 0.00%
7 96 2979 11.93% 3 107 3.48% 32 1013 15.19% 171 5291 5.09% 0 0 0.00% 0 0 0.00%
8 26 822 3.29% 3 114 3.71% 3 103 1.54% 61 1878 1.81% 0 0 0.00% 0 0 0.00%
9 19 589 2.36% 5 162 5.27% 5 167 2.50% 204 6329 6.09% 0 0 0.00% 0 0 0.00%
10 12 397 1.59% 2 76 2.47% 5 170 2.55% 98 3047 2.93% 0 0 0.00% 0 0 0.00%
11 19 589 2.36% 4 136 4.42% 6 192 2.88% 112 3457 3.32% 0 0 0.00% 0 0 0.00%
12 40 1248 5.00% 8 248 8.07% 8 268 4.02% 140 4335 4.17% 0 0 0.00% 0 0 0.00%
13 47 1475 5.91% 3 123 4.00% 6 193 2.89% 126 3910 3.76% 0 0 0.00% 0 0 0.00%
14 38 1191 4.77% 3 93 3.02% 9 291 4.36% 144 4479 4.31% 0 0 0.00% 0 0 0.00%
15 42 1323 5.30% 4 144 4.68% 6 211 3.16% 120 3722 3.58% 0 0 0.00% 0 0 0.00%
16 26 826 3.31% 3 103 3.35% 12 381 5.71% 127 3932 3.78% 0 0 0.00% 0 0 0.00%
17 21 668 2.68% 3 104 3.38% 6 203 3.04% 60 1854 1.78% 0 0 0.00% 0 0 0.00%
18 25 789 3.16% 3 109 3.54% 5 175 2.62% 181 5624 5.41% 0 0 0.00% 0 0 0.00%
19 37 1153 4.62% 6 191 6.21% 11 343 5.14% 290 8982 8.64% 0 0 0.00% 0 0 0.00%
20 49 1538 6.16% 3 111 3.61% 15 472 7.08% 181 5615 5.40% 0 0 0.00% 0 0 0.00%
21 30 944 3.78% 4 144 4.68% 8 250 3.75% 89 2751 2.65% 0 0 0.00% 0 0 0.00%
22 56 1757 7.04% 4 124 4.03% 10 323 4.84% 135 4188 4.03% 0 0 0.00% 0 0 0.00%
23 18 561 2.25% 4 132 4.29% 10 318 4.77% 120 3707 3.56% 0 0 0.00% 0 0 0.00%

Top 30 of 272 Total URLs
# Hits kB F kB In kB Out URL
1 1291 5.17% 6733 6.47% 0 0.00% 0 0.00% /
2 206 0.83% 1821 1.75% 0 0.00% 0 0.00% /Skadis_Wachen/Willkommen___Welcome.html
3 68 0.27% 3934 3.78% 0 0.00% 0 0.00% /Skadis_Wachen/Scripts/iWebSite.js
4 64 0.26% 397 0.38% 0 0.00% 0 0.00% /Skadis_Wachen/Scripts/Widgets/Navbar/navbar.js
5 63 0.25% 1030 0.99% 0 0.00% 0 0.00% /Skadis_Wachen/Scripts/Widgets/SharedResources/WidgetCommon.js
6 63 0.25% 226 0.22% 0 0.00% 0 0.00% /Skadis_Wachen/Willkommen___Welcome_files/Willkommen___Welcome.js
7 59 0.24% 228 0.22% 0 0.00% 0 0.00% /Skadis_Wachen/feed.xml
8 57 0.23% 261 0.25% 0 0.00% 0 0.00% /Skadis_Wachen/Willkommen___Welcome_files/Willkommen___Welcome.css
9 36 0.14% 553 0.53% 0 0.00% 0 0.00% /.DS_Store
10 33 0.13% 231 0.22% 0 0.00% 0 0.00% /d1d9f783394fd9169ec4c80a81476fcc-f34507ae2b511ee7168f9548b5515ceed6b2c173 2/.DS_Store
11 33 0.13% 231 0.22% 0 0.00% 0 0.00% /d1d9f783394fd9169ec4c80a81476fcc-f34507ae2b511ee7168f9548b5515ceed6b2c173 3/.DS_Store
12 33 0.13% 231 0.22% 0 0.00% 0 0.00% /d1d9f783394fd9169ec4c80a81476fcc-f34507ae2b511ee7168f9548b5515ceed6b2c173/.DS_Store
13 33 0.13% 231 0.22% 0 0.00% 0 0.00% /d1d9f783394fd9169ec4c80a81476fcc-f34507ae2b511ee7168f9548b5515ceed6b2c173/Textfile/.DS_Store
14 30 0.12% 212 0.20% 0 0.00% 0 0.00% /Scripts/.DS_Store
15 28 0.11% 297 0.29% 0 0.00% 0 0.00% /Burgerinitiative_BERNE_wehrt_sich.html
16 26 0.10% 1527 1.47% 0 0.00% 0 0.00% /Burgerinitiative_BERNE_wehrt_sich_files/Email_Pasuki_Schierenstedt_2020_04_06.pdf
17 25 0.10% 1020 0.98% 0 0.00% 0 0.00% /Burgerinitiative_BERNE_wehrt_sich_files/Übersicht_Beiträge_20050521.pdf
18 24 0.10% 189 0.18% 0 0.00% 0 0.00% /Willkommen___Welcome.html
19 22 0.09% 1461 1.40% 0 0.00% 0 0.00% /Burgerinitiative_BERNE_wehrt_sich_files/Infoschreiben 2 - 15_04_2020.pdf
20 22 0.09% 177 0.17% 0 0.00% 0 0.00% /Links.html
21 21 0.08% 874 0.84% 0 0.00% 0 0.00% /Burgerinitiative_BERNE_wehrt_sich_files/Info1_20200327.pdf
22 20 0.08% 1364 1.31% 0 0.00% 0 0.00% /Burgerinitiative_BERNE_wehrt_sich_files/Info_20200615.pdf
23 19 0.08% 1092 1.05% 0 0.00% 0 0.00% /Burgerinitiative_BERNE_wehrt_sich_files/Infoschreiben 3 - 21_04_2020.pdf
24 18 0.07% 1296 1.25% 0 0.00% 0 0.00% /Burgerinitiative_BERNE_wehrt_sich_files/Schriftverkehr_Schierenstedt_08_09_2020.pdf
25 18 0.07% 226 0.22% 0 0.00% 0 0.00% /Impressum.html
26 17 0.07% 1287 1.24% 0 0.00% 0 0.00% /Burgerinitiative_BERNE_wehrt_sich_files/Schreiben_Buergermeister_II_20200830.pdf
27 17 0.07% 1221 1.17% 0 0.00% 0 0.00% /Burgerinitiative_BERNE_wehrt_sich_files/Schreiben_Buergermeister_II_20200830_1.pdf
28 17 0.07% 100 0.10% 0 0.00% 0 0.00% /Scripts/Widgets/Navbar/navbar.js
29 17 0.07% 196 0.19% 0 0.00% 0 0.00% /Scripts/Widgets/SharedResources/WidgetCommon.js
30 17 0.07% 745 0.72% 0 0.00% 0 0.00% /Scripts/iWebSite.js
View All URLs

Top 10 of 272 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16 0.06% 16968 16.32% 0 0.00% 0 0.00% /Burgerinitiative_BERNE_wehrt_sich_files/Musterschreiben_0001.pdf
2 13 0.05% 14181 13.64% 0 0.00% 0 0.00% /Burgerinitiative_BERNE_wehrt_sich_files/Klageschrift_OOWV.pdf
3 1291 5.17% 6733 6.47% 0 0.00% 0 0.00% /
4 12 0.05% 5360 5.15% 0 0.00% 0 0.00% /Burgerinitiative_BERNE_wehrt_sich_files/Antw._OOWV_RA.pdf
5 68 0.27% 3934 3.78% 0 0.00% 0 0.00% /Skadis_Wachen/Scripts/iWebSite.js
6 9 0.04% 2088 2.01% 0 0.00% 0 0.00% /Burgerinitiative_BERNE_wehrt_sich_files/Antwort_OOWV_20200723.pdf
7 206 0.83% 1821 1.75% 0 0.00% 0 0.00% /Skadis_Wachen/Willkommen___Welcome.html
8 16 0.06% 1573 1.51% 0 0.00% 0 0.00% /Burgerinitiative_BERNE_wehrt_sich_files/Forderungskatalog_an_OOWV.pdf
9 26 0.10% 1527 1.47% 0 0.00% 0 0.00% /Burgerinitiative_BERNE_wehrt_sich_files/Email_Pasuki_Schierenstedt_2020_04_06.pdf
10 22 0.09% 1461 1.40% 0 0.00% 0 0.00% /Burgerinitiative_BERNE_wehrt_sich_files/Infoschreiben 2 - 15_04_2020.pdf

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 1291 5.17% 1215 81.60% /
2 206 0.83% 89 5.98% /Skadis_Wachen/Willkommen___Welcome.html
3 28 0.11% 28 1.88% /Burgerinitiative_BERNE_wehrt_sich.html
4 22 0.09% 24 1.61% /Links.html
5 24 0.10% 23 1.54% /Willkommen___Welcome.html
6 16 0.06% 14 0.94% /Kontakt.html
7 16 0.06% 13 0.87% /Termine.html
8 16 0.06% 12 0.81% /Aktuelles.html
9 14 0.06% 12 0.81% /Mittelalterliches_Bogenschieen.html
10 12 0.05% 10 0.67% /Fotos.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1291 5.17% 1031 72.55% /
2 206 0.83% 208 14.64% /Skadis_Wachen/Willkommen___Welcome.html
3 28 0.11% 24 1.69% /Burgerinitiative_BERNE_wehrt_sich.html
4 24 0.10% 23 1.62% /Willkommen___Welcome.html
5 22 0.09% 22 1.55% /Links.html
6 16 0.06% 14 0.99% /Termine.html
7 16 0.06% 12 0.84% /Aktuelles.html
8 16 0.06% 12 0.84% /Kontakt.html
9 14 0.06% 12 0.84% /Mittelalterliches_Bogenschieen.html
10 12 0.05% 11 0.77% /Fotos.html

Top 30 of 1664 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 566 2.27% 0 0.00% 308 0.30% 0 0.00% 0 0.00% 0 0.00% 74.176.186.150
2 543 2.17% 2 0.07% 331 0.32% 0 0.00% 0 0.00% 1 0.06% ec2-16-176-145-139.ap-southeast-2.compute.amazonaws.com
3 504 2.02% 0 0.00% 282 0.27% 0 0.00% 0 0.00% 3 0.19% 52.176.88.217
4 435 1.74% 296 9.63% 4407 4.24% 0 0.00% 0 0.00% 46 2.91% google.com
5 430 1.72% 0 0.00% 240 0.23% 0 0.00% 0 0.00% 1 0.06% 172.190.142.176
6 386 1.55% 0 0.00% 218 0.21% 0 0.00% 0 0.00% 2 0.13% 13.86.68.137
7 322 1.29% 0 0.00% 174 0.17% 0 0.00% 0 0.00% 2 0.13% 13.89.45.230
8 318 1.27% 21 0.68% 1771 1.70% 0 0.00% 0 0.00% 20 1.26% 195.178.110.160
9 316 1.27% 0 0.00% 177 0.17% 0 0.00% 0 0.00% 3 0.19% 13.67.186.254
10 306 1.23% 0 0.00% 172 0.17% 0 0.00% 0 0.00% 2 0.13% 20.171.132.83
11 286 1.15% 0 0.00% 160 0.15% 0 0.00% 0 0.00% 0 0.00% 74.176.42.231
12 280 1.12% 0 0.00% 153 0.15% 0 0.00% 0 0.00% 2 0.13% 20.172.42.152
13 268 1.07% 0 0.00% 146 0.14% 0 0.00% 0 0.00% 1 0.06% 52.191.252.107
14 264 1.06% 0 0.00% 144 0.14% 0 0.00% 0 0.00% 2 0.13% 40.83.15.239
15 261 1.05% 0 0.00% 144 0.14% 0 0.00% 0 0.00% 1 0.06% 91.217.249.191
16 250 1.00% 0 0.00% 133 0.13% 0 0.00% 0 0.00% 2 0.13% 13.89.129.89
17 246 0.99% 0 0.00% 134 0.13% 0 0.00% 0 0.00% 0 0.00% 52.169.148.186
18 241 0.97% 59 1.92% 10738 10.33% 0 0.00% 0 0.00% 6 0.38% 216.244.66.245
19 232 0.93% 0 0.00% 124 0.12% 0 0.00% 0 0.00% 2 0.13% 40.69.163.34
20 228 0.91% 0 0.00% 132 0.13% 0 0.00% 0 0.00% 3 0.19% 51.57.59.167
21 228 0.91% 1 0.03% 1312 1.26% 0 0.00% 0 0.00% 1 0.06% ec2-65-2-29-113.ap-south-1.compute.amazonaws.com
22 226 0.91% 0 0.00% 126 0.12% 0 0.00% 0 0.00% 2 0.13% 40.86.42.100
23 204 0.82% 0 0.00% 113 0.11% 0 0.00% 0 0.00% 0 0.00% 20.18.48.46
24 204 0.82% 0 0.00% 114 0.11% 0 0.00% 0 0.00% 1 0.06% 48.218.205.160
25 202 0.81% 0 0.00% 107 0.10% 0 0.00% 0 0.00% 1 0.06% 20.222.39.25
26 200 0.80% 0 0.00% 106 0.10% 0 0.00% 0 0.00% 1 0.06% 52.173.191.198
27 199 0.80% 0 0.00% 112 0.11% 0 0.00% 0 0.00% 1 0.06% 91.217.249.219
28 192 0.77% 0 0.00% 106 0.10% 0 0.00% 0 0.00% 1 0.06% 45.86.202.207
29 190 0.76% 0 0.00% 102 0.10% 0 0.00% 0 0.00% 1 0.06% 172.192.51.163
30 189 0.76% 129 4.20% 7787 7.49% 0 0.00% 0 0.00% 4 0.25% 20.171.207.64
View All Sites

Top 10 of 1664 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 241 0.97% 59 1.92% 10738 10.33% 0 0.00% 0 0.00% 6 0.38% 216.244.66.245
2 189 0.76% 129 4.20% 7787 7.49% 0 0.00% 0 0.00% 4 0.25% 20.171.207.64
3 5 0.02% 5 0.16% 5461 5.25% 0 0.00% 0 0.00% 0 0.00% vmi2834062.contaboserver.net
4 55 0.22% 42 1.37% 5192 4.99% 0 0.00% 0 0.00% 15 0.95% petalbot-114-119-132-36.petalsearch.com
5 435 1.74% 296 9.63% 4407 4.24% 0 0.00% 0 0.00% 46 2.91% google.com
6 49 0.20% 37 1.20% 4352 4.19% 0 0.00% 0 0.00% 20 1.26% petalbot-114-119-135-42.petalsearch.com
7 66 0.26% 51 1.66% 2704 2.60% 0 0.00% 0 0.00% 24 1.52% petalbot-114-119-128-236.petalsearch.com
8 47 0.19% 37 1.20% 2461 2.37% 0 0.00% 0 0.00% 15 0.95% petalbot-114-119-144-163.petalsearch.com
9 33 0.13% 32 1.04% 2375 2.28% 0 0.00% 0 0.00% 1 0.06% mail.oowv.de
10 77 0.31% 51 1.66% 2347 2.26% 0 0.00% 0 0.00% 16 1.01% msn.com

Top 27 of 1083 Total Referrers
# Hits Referrer
1 21432 85.83% - (Direct Request)
2 559 2.24% https://www.google.com/
3 81 0.32% binance.com
4 19 0.08% www.google.com
5 8 0.03% http://www.pilemaeker.de/8.html
6 8 0.03% https://www.bogensport-delmenhorst.de/2011/12/24/frohe-weihnachten
7 6 0.02% http://5.9.107.38:80/
8 5 0.02% https://www.facebook.com/
9 4 0.02% http://pilemaeker.de/8.html
10 4 0.02% https://host.io/www.skadiswachen.de
11 4 0.02% https://media.socastsrm.com/wpRssService/imageRedirect
12 4 0.02% https://www.linkedin.com/
13 4 0.02% https://www.nwzonline.de/plus-wesermarsch/berne-berne-zahlt-hoechstes-abwasserentgelt-sie-wehren-sich-gegen-preiserhoehung-des-oowv_a_50,7,3447820128.html
14 4 0.02% https://www.weser-kurier.de/landkreis-wesermarsch/gemeinde-berne/wasserentgelte-buergerinitiative-reicht-klage-ein-doc7gx7g7tq9y8289lkm9k
15 2 0.01% https://t.co/
16 2 0.01% https://www.google.ca
17 2 0.01% https://www.google.com
18 2 0.01% https://www.google.com.au
19 2 0.01% https://www.google.com/search
20 2 0.01% https://www.google.de
21 2 0.01% https://www.google.it
22 2 0.01% https://www.google.ru
23 2 0.01% skadiswachen.de
24 1 0.00% http://www.google.com.hk
25 1 0.00% http://www.scherbelhaufen.de/
26 1 0.00% https://duckduckgo.com/
27 1 0.00% https://www.bing.com/

Top 15 of 785 Total User Agents
# Hits User Agent
1 3404 13.63% Go-http-client/1.1
2 657 2.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 543 2.17% Mozilla/5.0 (Linux x86_64; X11) Gecko/20061609 Firefox/22.0
4 525 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 470 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
6 449 1.80% python-httpx/0.28.1
7 430 1.72% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 422 1.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 388 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 258 1.03% Mozilla/5.0 (l9scan/2.0.8333e2730313e293e253; +https://leakix.net)
11 241 0.97% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 230 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 202 0.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 191 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 182 0.73% python-httpx/0.24.1
View All User Agents

Usage by Country for October 2025

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 18250 73.09% 1129 36.72% 46700 44.91% 0 0.00% 0 0.00% Unresolved/Unknown
2 4071 16.30% 1222 39.74% 38095 36.63% 0 0.00% 0 0.00% Commercial (com)
3 1568 6.28% 266 8.65% 2727 2.62% 0 0.00% 0 0.00% Non-Profit (org)
4 463 1.85% 218 7.09% 10171 9.78% 0 0.00% 0 0.00% Network (net)
5 315 1.26% 215 6.99% 5211 5.01% 0 0.00% 0 0.00% Germany
6 112 0.45% 5 0.16% 344 0.33% 0 0.00% 0 0.00% British Indian Ocean Territory
7 67 0.27% 8 0.26% 271 0.26% 0 0.00% 0 0.00% European Union
8 60 0.24% 3 0.10% 181 0.17% 0 0.00% 0 0.00% Russian Federation
9 17 0.07% 15 0.49% 66 0.06% 0 0.00% 0 0.00% United States
10 11 0.04% 4 0.13% 42 0.04% 0 0.00% 0 0.00% Netherlands
11 6 0.02% 0 0.00% 33 0.03% 0 0.00% 0 0.00% Indonesia
12 6 0.02% 0 0.00% 18 0.02% 0 0.00% 0 0.00% Turkey
13 4 0.02% 1 0.03% 18 0.02% 0 0.00% 0 0.00% Brazil
14 4 0.02% 0 0.00% 23 0.02% 0 0.00% 0 0.00% India
15 4 0.02% 4 0.13% 23 0.02% 0 0.00% 0 0.00% Italy
16 3 0.01% 1 0.03% 17 0.02% 0 0.00% 0 0.00% Croatia
17 2 0.01% 1 0.03% 11 0.01% 0 0.00% 0 0.00% Chile
18 2 0.01% 1 0.03% 11 0.01% 0 0.00% 0 0.00% Poland
19 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% China
20 1 0.00% 1 0.03% 19 0.02% 0 0.00% 0 0.00% Colombia
21 1 0.00% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Iceland
22 1 0.00% 0 0.00% 5 0.01% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23