Usage Statistics for www.skadiswachen.de
Summary Period: May 2026 - Sites
Generated 20-Jun-2026 19:41 CEST
Hits Files kB F kB In kB Out Visits Hostname
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
329 0.78% 174 5.72% 7032 10.93% 0 0.00% 0 0.00% 41 2.32% google.com
34 0.08% 24 0.79% 1874 2.91% 0 0.00% 0 0.00% 5 0.28% msn.com
2157 5.11% 0 0.00% 1167 1.81% 0 0.00% 0 0.00% 4 0.23% 20.9.81.163
1820 4.31% 0 0.00% 985 1.53% 0 0.00% 0 0.00% 4 0.23% 52.138.31.126
1508 3.57% 0 0.00% 949 1.47% 0 0.00% 0 0.00% 31 1.75% 20.151.131.235
1168 2.77% 4 0.13% 738 1.15% 0 0.00% 0 0.00% 1 0.06% 185.177.72.56
1079 2.56% 0 0.00% 590 0.92% 0 0.00% 0 0.00% 2 0.11% 4.228.83.111
988 2.34% 0 0.00% 540 0.84% 0 0.00% 0 0.00% 0 0.00% 20.226.17.188
961 2.28% 0 0.00% 548 0.85% 0 0.00% 0 0.00% 5 0.28% 172.202.75.66
941 2.23% 0 0.00% 580 0.90% 0 0.00% 0 0.00% 9 0.51% 20.63.32.193
880 2.08% 0 0.00% 483 0.75% 0 0.00% 0 0.00% 2 0.11% 20.226.126.192
839 1.99% 0 0.00% 471 0.73% 0 0.00% 0 0.00% 4 0.23% 20.151.117.104
738 1.75% 0 0.00% 405 0.63% 0 0.00% 0 0.00% 0 0.00% 20.220.233.65
689 1.63% 0 0.00% 438 0.68% 0 0.00% 0 0.00% 10 0.56% 20.78.158.176
644 1.53% 0 0.00% 352 0.55% 0 0.00% 0 0.00% 2 0.11% 52.169.206.229
576 1.36% 0 0.00% 312 0.49% 0 0.00% 0 0.00% 0 0.00% 74.249.225.125
574 1.36% 0 0.00% 315 0.49% 0 0.00% 0 0.00% 1 0.06% 172.190.142.176
552 1.31% 0 0.00% 301 0.47% 0 0.00% 0 0.00% 2 0.11% 20.151.226.69
548 1.30% 0 0.00% 306 0.48% 0 0.00% 0 0.00% 2 0.11% 172.202.92.73
547 1.30% 0 0.00% 309 0.48% 0 0.00% 0 0.00% 2 0.11% 52.242.216.199
536 1.27% 0 0.00% 291 0.45% 0 0.00% 0 0.00% 0 0.00% 20.63.34.22
526 1.25% 0 0.00% 347 0.54% 0 0.00% 0 0.00% 8 0.45% 4.193.137.131
500 1.18% 0 0.00% 273 0.42% 0 0.00% 0 0.00% 2 0.11% 20.104.227.76
488 1.16% 0 0.00% 267 0.41% 0 0.00% 0 0.00% 2 0.11% 20.104.97.84
440 1.04% 0 0.00% 242 0.38% 0 0.00% 0 0.00% 1 0.06% 4.201.98.220
412 0.98% 2 0.07% 325 0.50% 0 0.00% 0 0.00% 1 0.06% 185.177.72.205
410 0.97% 0 0.00% 247 0.38% 0 0.00% 0 0.00% 5 0.28% 158.158.44.35
402 0.95% 0 0.00% 218 0.34% 0 0.00% 0 0.00% 0 0.00% 20.195.182.164
396 0.94% 0 0.00% 210 0.33% 0 0.00% 0 0.00% 0 0.00% 20.220.161.95
376 0.89% 0 0.00% 200 0.31% 0 0.00% 0 0.00% 0 0.00% 74.249.238.26
358 0.85% 0 0.00% 207 0.32% 0 0.00% 0 0.00% 0 0.00% 135.119.49.165
345 0.82% 69 2.27% 280 0.44% 0 0.00% 0 0.00% 3 0.17% 195.178.110.103
323 0.76% 5 0.16% 178 0.28% 0 0.00% 0 0.00% 4 0.23% 45.148.10.5
302 0.72% 0 0.00% 163 0.25% 0 0.00% 0 0.00% 1 0.06% 20.43.1.132
294 0.70% 0 0.00% 161 0.25% 0 0.00% 0 0.00% 1 0.06% 20.151.215.10
294 0.70% 0 0.00% 159 0.25% 0 0.00% 0 0.00% 1 0.06% 20.220.216.35
280 0.66% 0 0.00% 152 0.24% 0 0.00% 0 0.00% 0 0.00% 20.29.102.59
275 0.65% 5 0.16% 164 0.25% 0 0.00% 0 0.00% 1 0.06% ec2-16-171-27-215.eu-north-1.compute.amazonaws.com
268 0.63% 0 0.00% 146 0.23% 0 0.00% 0 0.00% 0 0.00% 20.206.111.149
254 0.60% 0 0.00% 153 0.24% 0 0.00% 0 0.00% 4 0.23% 13.75.199.23
250 0.59% 0 0.00% 138 0.21% 0 0.00% 0 0.00% 1 0.06% 20.104.21.214
250 0.59% 0 0.00% 136 0.21% 0 0.00% 0 0.00% 1 0.06% 4.201.75.230
235 0.56% 6 0.20% 142 0.22% 0 0.00% 0 0.00% 1 0.06% ec2-44-244-55-85.us-west-2.compute.amazonaws.com
234 0.55% 0 0.00% 128 0.20% 0 0.00% 0 0.00% 1 0.06% 4.228.184.28
232 0.55% 85 2.79% 4038 6.28% 0 0.00% 0 0.00% 18 1.02% Invalid
222 0.53% 0 0.00% 122 0.19% 0 0.00% 0 0.00% 1 0.06% 20.9.82.33
218 0.52% 4 0.13% 143 0.22% 0 0.00% 0 0.00% 2 0.11% 185.93.89.167
215 0.51% 43 1.41% 189 0.29% 0 0.00% 0 0.00% 3 0.17% 195.178.110.65
214 0.51% 42 1.38% 183 0.29% 0 0.00% 0 0.00% 2 0.11% 195.178.110.105
214 0.51% 42 1.38% 183 0.29% 0 0.00% 0 0.00% 2 0.11% 195.178.110.133
214 0.51% 42 1.38% 183 0.29% 0 0.00% 0 0.00% 2 0.11% 195.178.110.155
214 0.51% 42 1.38% 183 0.29% 0 0.00% 0 0.00% 2 0.11% 195.178.110.157
214 0.51% 42 1.38% 183 0.29% 0 0.00% 0 0.00% 3 0.17% 45.148.10.238
214 0.51% 42 1.38% 183 0.29% 0 0.00% 0 0.00% 3 0.17% 45.148.10.246
206 0.49% 0 0.00% 120 0.19% 0 0.00% 0 0.00% 1 0.06% 172.212.217.10
206 0.49% 38 1.25% 159 0.25% 0 0.00% 0 0.00% 1 0.06% 195.178.110.104
206 0.49% 38 1.25% 159 0.25% 0 0.00% 0 0.00% 1 0.06% 45.148.10.247
205 0.49% 1 0.03% 134 0.21% 0 0.00% 0 0.00% 10 0.56% 2.57.122.196
202 0.48% 0 0.00% 107 0.17% 0 0.00% 0 0.00% 0 0.00% 172.212.171.56
202 0.48% 0 0.00% 107 0.17% 0 0.00% 0 0.00% 0 0.00% 20.151.220.27
191 0.45% 4 0.13% 167 0.26% 0 0.00% 0 0.00% 1 0.06% 93.123.109.166
190 0.45% 0 0.00% 101 0.16% 0 0.00% 0 0.00% 0 0.00% 20.63.46.176
170 0.40% 5 0.16% 102 0.16% 0 0.00% 0 0.00% 1 0.06% 45.133.176.34.bc.googleusercontent.com
168 0.40% 0 0.00% 101 0.16% 0 0.00% 0 0.00% 2 0.11% 20.220.236.34
168 0.40% 0 0.00% 101 0.16% 0 0.00% 0 0.00% 2 0.11% 20.9.55.237
164 0.39% 0 0.00% 99 0.15% 0 0.00% 0 0.00% 1 0.06% 172.213.208.33
164 0.39% 0 0.00% 89 0.14% 0 0.00% 0 0.00% 1 0.06% 20.12.205.207
164 0.39% 0 0.00% 92 0.14% 0 0.00% 0 0.00% 1 0.06% 45.86.200.45
162 0.38% 0 0.00% 109 0.17% 0 0.00% 0 0.00% 4 0.23% 52.165.198.204
159 0.38% 105 3.45% 4287 6.66% 0 0.00% 0 0.00% 3 0.17% 74.7.241.42
159 0.38% 25 0.82% 190 0.30% 0 0.00% 0 0.00% 3 0.17% formerlying.com
158 0.37% 0 0.00% 85 0.13% 0 0.00% 0 0.00% 0 0.00% 20.226.85.132
158 0.37% 0 0.00% 86 0.13% 0 0.00% 0 0.00% 0 0.00% 4.228.100.214
158 0.37% 0 0.00% 86 0.13% 0 0.00% 0 0.00% 0 0.00% 4.228.97.66
155 0.37% 0 0.00% 94 0.15% 0 0.00% 0 0.00% 1 0.06% 20.100.172.37
141 0.33% 129 4.24% 1768 2.75% 0 0.00% 0 0.00% 4 0.23% 91.26.51.243
120 0.28% 3 0.10% 85 0.13% 0 0.00% 0 0.00% 2 0.11% 143.198.35.6
114 0.27% 6 0.20% 118 0.18% 0 0.00% 0 0.00% 2 0.11% 45.148.10.21
104 0.25% 0 0.00% 58 0.09% 0 0.00% 0 0.00% 0 0.00% 20.238.36.81
103 0.24% 0 0.00% 66 0.10% 0 0.00% 0 0.00% 1 0.06% 104.210.66.173
103 0.24% 0 0.00% 57 0.09% 0 0.00% 0 0.00% 1 0.06% 20.116.59.164
102 0.24% 0 0.00% 57 0.09% 0 0.00% 0 0.00% 1 0.06% 20.166.9.204
102 0.24% 0 0.00% 57 0.09% 0 0.00% 0 0.00% 0 0.00% 20.29.119.89
102 0.24% 0 0.00% 57 0.09% 0 0.00% 0 0.00% 0 0.00% 4.204.197.96
98 0.23% 0 0.00% 63 0.10% 0 0.00% 0 0.00% 2 0.11% 20.9.45.132
94 0.22% 0 0.00% 56 0.09% 0 0.00% 0 0.00% 1 0.06% 20.226.60.108
94 0.22% 0 0.00% 61 0.10% 0 0.00% 0 0.00% 1 0.06% 20.89.209.136
93 0.22% 0 0.00% 51 0.08% 0 0.00% 0 0.00% 1 0.06% 45.86.200.27
93 0.22% 0 0.00% 53 0.08% 0 0.00% 0 0.00% 1 0.06% 45.86.200.6
92 0.22% 0 0.00% 51 0.08% 0 0.00% 0 0.00% 1 0.06% 45.86.200.26
91 0.22% 0 0.00% 54 0.08% 0 0.00% 0 0.00% 1 0.06% 20.196.194.88
91 0.22% 0 0.00% 55 0.08% 0 0.00% 0 0.00% 1 0.06% 20.58.136.221
91 0.22% 0 0.00% 54 0.08% 0 0.00% 0 0.00% 1 0.06% 52.141.2.133
90 0.21% 0 0.00% 51 0.08% 0 0.00% 0 0.00% 1 0.06% 45.86.200.47
88 0.21% 0 0.00% 49 0.08% 0 0.00% 0 0.00% 1 0.06% 45.86.200.29
87 0.21% 0 0.00% 49 0.08% 0 0.00% 0 0.00% 1 0.06% 45.86.200.37
86 0.20% 0 0.00% 48 0.07% 0 0.00% 0 0.00% 1 0.06% 45.86.200.33
84 0.20% 4 0.13% 254 0.39% 0 0.00% 0 0.00% 5 0.28% 135.237.99.224
84 0.20% 0 0.00% 47 0.07% 0 0.00% 0 0.00% 0 0.00% 45.86.200.23
83 0.20% 0 0.00% 45 0.07% 0 0.00% 0 0.00% 1 0.06% 45.86.200.4
82 0.19% 0 0.00% 49 0.08% 0 0.00% 0 0.00% 1 0.06% 20.222.17.182
82 0.19% 0 0.00% 47 0.07% 0 0.00% 0 0.00% 1 0.06% 20.80.105.229
82 0.19% 0 0.00% 50 0.08% 0 0.00% 0 0.00% 1 0.06% 4.193.252.212
82 0.19% 0 0.00% 45 0.07% 0 0.00% 0 0.00% 1 0.06% 45.86.200.14
82 0.19% 0 0.00% 45 0.07% 0 0.00% 0 0.00% 1 0.06% 45.86.200.30
81 0.19% 0 0.00% 54 0.08% 0 0.00% 0 0.00% 2 0.11% 20.195.180.233
79 0.19% 1 0.03% 128 0.20% 0 0.00% 0 0.00% 1 0.06% 195.114.15.42
72 0.17% 0 0.00% 42 0.06% 0 0.00% 0 0.00% 1 0.06% 2a09:bac1:76c0:780::2df:fe
69 0.16% 3 0.10% 49 0.08% 0 0.00% 0 0.00% 3 0.17% 195.178.110.223
69 0.16% 24 0.79% 393 0.61% 0 0.00% 0 0.00% 7 0.40% loft24408.startdedicated.de
68 0.16% 0 0.00% 45 0.07% 0 0.00% 0 0.00% 0 0.00% 172.212.217.152
68 0.16% 0 0.00% 45 0.07% 0 0.00% 0 0.00% 0 0.00% 4.204.220.190
68 0.16% 10 0.33% 96 0.15% 0 0.00% 0 0.00% 1 0.06% a36d657dc7.scan.leakix.org
68 0.16% 10 0.33% 96 0.15% 0 0.00% 0 0.00% 1 0.06% b59bc1c6ef.scan.leakix.org
68 0.16% 10 0.33% 96 0.15% 0 0.00% 0 0.00% 1 0.06% c165c2962c.scan.leakix.org
68 0.16% 10 0.33% 96 0.15% 0 0.00% 0 0.00% 1 0.06% cb1190adfb.scan.leakix.org
68 0.16% 10 0.33% 96 0.15% 0 0.00% 0 0.00% 1 0.06% cd1a65400e.scan.leakix.org
68 0.16% 10 0.33% 96 0.15% 0 0.00% 0 0.00% 1 0.06% d103188940.scan.leakix.org
68 0.16% 10 0.33% 96 0.15% 0 0.00% 0 0.00% 1 0.06% eab9c05722.scan.leakix.org
68 0.16% 10 0.33% 96 0.15% 0 0.00% 0 0.00% 1 0.06% f20a02ce01.scan.leakix.org
58 0.14% 0 0.00% 34 0.05% 0 0.00% 0 0.00% 1 0.06% 104.28.208.60
58 0.14% 10 0.33% 90 0.14% 0 0.00% 0 0.00% 1 0.06% a6efafe308.scan.leakix.org
58 0.14% 10 0.33% 90 0.14% 0 0.00% 0 0.00% 1 0.06% ca65e15345.scan.leakix.org
56 0.13% 0 0.00% 33 0.05% 0 0.00% 0 0.00% 0 0.00% 20.123.33.13
54 0.13% 50 1.64% 135 0.21% 0 0.00% 0 0.00% 13 0.73% 126.183.153.103.in-addr.arpa.snthostings.com
49 0.12% 0 0.00% 32 0.05% 0 0.00% 0 0.00% 1 0.06% 172.202.28.4
49 0.12% 0 0.00% 32 0.05% 0 0.00% 0 0.00% 1 0.06% 172.212.190.20
49 0.12% 0 0.00% 32 0.05% 0 0.00% 0 0.00% 1 0.06% 20.206.86.59
49 0.12% 0 0.00% 32 0.05% 0 0.00% 0 0.00% 1 0.06% 20.48.232.203
49 0.12% 0 0.00% 32 0.05% 0 0.00% 0 0.00% 1 0.06% 40.113.217.8
49 0.12% 0 0.00% 32 0.05% 0 0.00% 0 0.00% 1 0.06% 52.138.0.210
47 0.11% 3 0.10% 157 0.24% 0 0.00% 0 0.00% 1 0.06% 5.255.108.183
46 0.11% 0 0.00% 30 0.05% 0 0.00% 0 0.00% 1 0.06% 104.208.74.188
46 0.11% 0 0.00% 30 0.05% 0 0.00% 0 0.00% 1 0.06% 20.196.104.23
46 0.11% 0 0.00% 30 0.05% 0 0.00% 0 0.00% 1 0.06% 20.198.90.170
46 0.11% 0 0.00% 30 0.05% 0 0.00% 0 0.00% 1 0.06% 20.2.170.175
46 0.11% 0 0.00% 30 0.05% 0 0.00% 0 0.00% 1 0.06% 20.204.136.73
46 0.11% 0 0.00% 30 0.05% 0 0.00% 0 0.00% 1 0.06% 20.204.3.108
46 0.11% 0 0.00% 30 0.05% 0 0.00% 0 0.00% 1 0.06% 20.219.31.81
46 0.11% 0 0.00% 30 0.05% 0 0.00% 0 0.00% 1 0.06% 20.219.58.246
46 0.11% 0 0.00% 30 0.05% 0 0.00% 0 0.00% 1 0.06% 20.24.216.253
46 0.11% 0 0.00% 30 0.05% 0 0.00% 0 0.00% 1 0.06% 20.78.156.112
46 0.11% 0 0.00% 30 0.05% 0 0.00% 0 0.00% 1 0.06% 52.184.34.130
44 0.10% 0 0.00% 132 0.21% 0 0.00% 0 0.00% 0 0.00% ns3085414.ip-145-239-10.eu
41 0.10% 2 0.07% 94 0.15% 0 0.00% 0 0.00% 1 0.06% 93.123.109.167
39 0.09% 3 0.10% 77 0.12% 0 0.00% 0 0.00% 2 0.11% 169.239.182.214
38 0.09% 0 0.00% 24 0.04% 0 0.00% 0 0.00% 0 0.00% 20.226.12.80
34 0.08% 2 0.07% 27 0.04% 0 0.00% 0 0.00% 1 0.06% 45.148.10.62
34 0.08% 0 0.00% 185 0.29% 0 0.00% 0 0.00% 0 0.00% lire.banhkemcantho.com
34 0.08% 34 1.12% 488 0.76% 0 0.00% 0 0.00% 1 0.06% static.159.32.235.167.clients.your-server.de
33 0.08% 2 0.07% 63 0.10% 0 0.00% 0 0.00% 1 0.06% 207.190.9.34.bc.googleusercontent.com
33 0.08% 2 0.07% 63 0.10% 0 0.00% 0 0.00% 1 0.06% 42.148.118.136.bc.googleusercontent.com
31 0.07% 31 1.02% 54 0.08% 0 0.00% 0 0.00% 6 0.34% 195.178.110.135
28 0.07% 14 0.46% 232 0.36% 0 0.00% 0 0.00% 1 0.06% 117.132.188.205
28 0.07% 6 0.20% 65 0.10% 0 0.00% 0 0.00% 2 0.11% how-by-client.negativeprints.com
27 0.06% 0 0.00% 20 0.03% 0 0.00% 0 0.00% 1 0.06% 20.194.5.138
27 0.06% 0 0.00% 20 0.03% 0 0.00% 0 0.00% 1 0.06% 52.231.69.156
26 0.06% 1 0.03% 18 0.03% 0 0.00% 0 0.00% 1 0.06% 104-168-93-75-host.colocrossing.com
24 0.06% 16 0.53% 95 0.15% 0 0.00% 0 0.00% 6 0.34% 193.101.132.8
23 0.05% 1 0.03% 16 0.03% 0 0.00% 0 0.00% 1 0.06% 45.148.10.231
22 0.05% 4 0.13% 95 0.15% 0 0.00% 0 0.00% 5 0.28% discovery-crawler19.blex.seranking.com
21 0.05% 2 0.07% 17 0.03% 0 0.00% 0 0.00% 1 0.06% 139.28.219.70
21 0.05% 2 0.07% 17 0.03% 0 0.00% 0 0.00% 1 0.06% 146.70.194.246
21 0.05% 2 0.07% 17 0.03% 0 0.00% 0 0.00% 1 0.06% 146.70.40.68
21 0.05% 2 0.07% 17 0.03% 0 0.00% 0 0.00% 1 0.06% 147.182.163.22
21 0.05% 2 0.07% 17 0.03% 0 0.00% 0 0.00% 1 0.06% 165.232.109.174
21 0.05% 2 0.07% 17 0.03% 0 0.00% 0 0.00% 1 0.06% 165.245.225.244
21 0.05% 0 0.00% 114 0.18% 0 0.00% 0 0.00% 0 0.00% 188.166.176.171
21 0.05% 2 0.07% 17 0.03% 0 0.00% 0 0.00% 1 0.06% 189.198.181.34.bc.googleusercontent.com
21 0.05% 2 0.07% 17 0.03% 0 0.00% 0 0.00% 1 0.06% 82.102.18.126
21 0.05% 2 0.07% 17 0.03% 0 0.00% 0 0.00% 1 0.06% 85.204.70.106
21 0.05% 2 0.07% 17 0.03% 0 0.00% 0 0.00% 1 0.06% 85.204.70.94
21 0.05% 19 0.62% 261 0.41% 0 0.00% 0 0.00% 1 0.06% crawl-144-217-135-143.dataproviderbot.com
21 0.05% 2 0.07% 17 0.03% 0 0.00% 0 0.00% 1 0.06% unn-143-244-57-90.datapacket.com
21 0.05% 2 0.07% 17 0.03% 0 0.00% 0 0.00% 1 0.06% unn-143-244-57-92.datapacket.com
20 0.05% 17 0.56% 251 0.39% 0 0.00% 0 0.00% 1 0.06% 185.117.225.163
19 0.04% 12 0.39% 105 0.16% 0 0.00% 0 0.00% 11 0.62% petalbot-114-119-132-36.petalsearch.com
18 0.04% 15 0.49% 175 0.27% 0 0.00% 0 0.00% 1 0.06% 185.117.225.41
18 0.04% 0 0.00% 14 0.02% 0 0.00% 0 0.00% 0 0.00% 20.151.214.118
18 0.04% 0 0.00% 14 0.02% 0 0.00% 0 0.00% 0 0.00% 20.195.182.1
18 0.04% 9 0.30% 56 0.09% 0 0.00% 0 0.00% 8 0.45% 216.73.216.229
18 0.04% 17 0.56% 249 0.39% 0 0.00% 0 0.00% 1 0.06% 230.150.170.34.bc.googleusercontent.com
18 0.04% 3 0.10% 54 0.08% 0 0.00% 0 0.00% 3 0.17% 2a00:f2a0:0:f783::100
18 0.04% 12 0.39% 142 0.22% 0 0.00% 0 0.00% 6 0.34% 77.90.185.5
18 0.04% 13 0.43% 117 0.18% 0 0.00% 0 0.00% 13 0.73% petalbot-114-119-137-249.petalsearch.com
18 0.04% 14 0.46% 128 0.20% 0 0.00% 0 0.00% 1 0.06% static.210.131.55.162.clients.your-server.de
17 0.04% 2 0.07% 15 0.02% 0 0.00% 0 0.00% 1 0.06% 107.170.52.156
17 0.04% 2 0.07% 15 0.02% 0 0.00% 0 0.00% 1 0.06% 143.198.114.199
17 0.04% 0 0.00% 49 0.08% 0 0.00% 0 0.00% 0 0.00% 157.245.202.45
17 0.04% 2 0.07% 15 0.02% 0 0.00% 0 0.00% 1 0.06% 159.89.40.56
17 0.04% 2 0.07% 15 0.02% 0 0.00% 0 0.00% 1 0.06% 162.243.97.153
17 0.04% 3 0.10% 73 0.11% 0 0.00% 0 0.00% 1 0.06% 2602:fb54:1a00::1c3
17 0.04% 2 0.07% 19 0.03% 0 0.00% 0 0.00% 2 0.11% 42957.ip-ptr.tech
17 0.04% 13 0.43% 113 0.18% 0 0.00% 0 0.00% 1 0.06% ec2-35-165-145-118.us-west-2.compute.amazonaws.com
16 0.04% 15 0.49% 228 0.35% 0 0.00% 0 0.00% 1 0.06% 134.96.68.128
16 0.04% 0 0.00% 14 0.02% 0 0.00% 0 0.00% 1 0.06% 155.137.231.8.bc.googleusercontent.com
16 0.04% 0 0.00% 14 0.02% 0 0.00% 0 0.00% 1 0.06% 253.64.229.8.bc.googleusercontent.com
16 0.04% 0 0.00% 14 0.02% 0 0.00% 0 0.00% 1 0.06% 62.60.130.128
16 0.04% 4 0.13% 30 0.05% 0 0.00% 0 0.00% 4 0.23% crawl-pwishs.mj12bot.com
16 0.04% 0 0.00% 70 0.11% 0 0.00% 0 0.00% 3 0.17% discovery-crawler31.blex.seranking.com
16 0.04% 15 0.49% 233 0.36% 0 0.00% 0 0.00% 1 0.06% ipservice-092-208-168-118.092.208.pools.vodafone-ip.de
16 0.04% 4 0.13% 20 0.03% 0 0.00% 0 0.00% 2 0.11% ns559085.ip-54-39-104.net
16 0.04% 15 0.49% 260 0.40% 0 0.00% 0 0.00% 13 0.73% petalbot-114-119-128-236.petalsearch.com
16 0.04% 13 0.43% 164 0.26% 0 0.00% 0 0.00% 10 0.56% petalbot-114-119-150-228.petalsearch.com
16 0.04% 0 0.00% 14 0.02% 0 0.00% 0 0.00% 1 0.06% srv-91-224-92-99.serveroffer.net
15 0.04% 4 0.13% 47 0.07% 0 0.00% 0 0.00% 1 0.06% 2602:fb54:1400::1e
15 0.04% 12 0.39% 60 0.09% 0 0.00% 0 0.00% 1 0.06% ec2-47-128-29-143.ap-southeast-1.compute.amazonaws.com
15 0.04% 15 0.49% 170 0.26% 0 0.00% 0 0.00% 14 0.79% petalbot-114-119-130-151.petalsearch.com
15 0.04% 12 0.39% 259 0.40% 0 0.00% 0 0.00% 9 0.51% petalbot-114-119-135-42.petalsearch.com
15 0.04% 12 0.39% 121 0.19% 0 0.00% 0 0.00% 12 0.68% petalbot-114-119-147-196.petalsearch.com
15 0.04% 1 0.03% 47 0.07% 0 0.00% 0 0.00% 1 0.06% sh-chi-us-gp6-wk125b.internet-census.org
14 0.03% 1 0.03% 8 0.01% 0 0.00% 0 0.00% 1 0.06% 102.187.182.34.bc.googleusercontent.com
14 0.03% 1 0.03% 8 0.01% 0 0.00% 0 0.00% 1 0.06% 106.111.174.34.bc.googleusercontent.com
14 0.03% 1 0.03% 8 0.01% 0 0.00% 0 0.00% 1 0.06% 118.135.203.35.bc.googleusercontent.com
14 0.03% 6 0.20% 38 0.06% 0 0.00% 0 0.00% 8 0.45% 123.207.65.62
14 0.03% 1 0.03% 8 0.01% 0 0.00% 0 0.00% 1 0.06% 124.175.85.34.bc.googleusercontent.com
14 0.03% 1 0.03% 8 0.01% 0 0.00% 0 0.00% 1 0.06% 14.113.162.34.bc.googleusercontent.com
14 0.03% 1 0.03% 8 0.01% 0 0.00% 0 0.00% 1 0.06% 149.234.74.34.bc.googleusercontent.com
14 0.03% 1 0.03% 8 0.01% 0 0.00% 0 0.00% 1 0.06% 163.234.174.34.bc.googleusercontent.com
14 0.03% 1 0.03% 8 0.01% 0 0.00% 0 0.00% 1 0.06% 170.124.230.8.bc.googleusercontent.com
14 0.03% 1 0.03% 8 0.01% 0 0.00% 0 0.00% 1 0.06% 170.200.162.34.bc.googleusercontent.com
14 0.03% 1 0.03% 8 0.01% 0 0.00% 0 0.00% 1 0.06% 196.214.150.34.bc.googleusercontent.com
14 0.03% 1 0.03% 8 0.01% 0 0.00% 0 0.00% 1 0.06% 208.146.252.35.bc.googleusercontent.com
14 0.03% 1 0.03% 8 0.01% 0 0.00% 0 0.00% 1 0.06% 211.169.174.34.bc.googleusercontent.com
14 0.03% 1 0.03% 8 0.01% 0 0.00% 0 0.00% 1 0.06% 216.134.252.35.bc.googleusercontent.com
14 0.03% 7 0.23% 44 0.07% 0 0.00% 0 0.00% 5 0.28% 216.73.217.15
14 0.03% 1 0.03% 8 0.01% 0 0.00% 0 0.00% 1 0.06% 219.79.162.34.bc.googleusercontent.com
14 0.03% 1 0.03% 8 0.01% 0 0.00% 0 0.00% 1 0.06% 232.228.252.35.bc.googleusercontent.com
14 0.03% 1 0.03% 8 0.01% 0 0.00% 0 0.00% 1 0.06% 24.106.162.34.bc.googleusercontent.com
14 0.03% 1 0.03% 8 0.01% 0 0.00% 0 0.00% 1 0.06% 244.195.174.34.bc.googleusercontent.com
14 0.03% 1 0.03% 8 0.01% 0 0.00% 0 0.00% 1 0.06% 252.188.234.35.bc.googleusercontent.com
14 0.03% 1 0.03% 8 0.01% 0 0.00% 0 0.00% 1 0.06% 252.97.171.34.bc.googleusercontent.com
14 0.03% 1 0.03% 8 0.01% 0 0.00% 0 0.00% 1 0.06% 29.142.174.34.bc.googleusercontent.com
14 0.03% 1 0.03% 8 0.01% 0 0.00% 0 0.00% 1 0.06% 33.105.229.8.bc.googleusercontent.com
14 0.03% 1 0.03% 8 0.01% 0 0.00% 0 0.00% 1 0.06% 59.226.186.34.bc.googleusercontent.com
14 0.03% 1 0.03% 8 0.01% 0 0.00% 0 0.00% 2 0.11% 8.231.181.54
14 0.03% 13 0.43% 221 0.34% 0 0.00% 0 0.00% 0 0.00% 82-198-196-136.briteline.de
14 0.03% 1 0.03% 8 0.01% 0 0.00% 0 0.00% 1 0.06% 96.33.57.34.bc.googleusercontent.com
14 0.03% 12 0.39% 127 0.20% 0 0.00% 0 0.00% 11 0.62% petalbot-114-119-144-163.petalsearch.com
14 0.03% 1 0.03% 32 0.05% 0 0.00% 0 0.00% 1 0.06% sh-chi-us-gp6-wk125a.internet-census.org
14 0.03% 2 0.07% 17 0.03% 0 0.00% 0 0.00% 1 0.06% srv1637033.hstgr.cloud
13 0.03% 2 0.07% 56 0.09% 0 0.00% 0 0.00% 1 0.06% 2602:fb54:1a00::1f7
13 0.03% 2 0.07% 36 0.06% 0 0.00% 0 0.00% 1 0.06% 2a0b:8bc0:2:44fd::1
13 0.03% 2 0.07% 41 0.06% 0 0.00% 0 0.00% 1 0.06% 5.255.127.96
13 0.03% 8 0.26% 74 0.12% 0 0.00% 0 0.00% 1 0.06% 86.91.215.35.bc.googleusercontent.com
13 0.03% 13 0.43% 107 0.17% 0 0.00% 0 0.00% 2 0.11% static.91.103.55.162.clients.your-server.de
12 0.03% 9 0.30% 88 0.14% 0 0.00% 0 0.00% 1 0.06% 185.117.225.14
12 0.03% 0 0.00% 37 0.06% 0 0.00% 0 0.00% 1 0.06% 20.17.162.191
12 0.03% 0 0.00% 37 0.06% 0 0.00% 0 0.00% 1 0.06% 20.17.180.16
12 0.03% 0 0.00% 37 0.06% 0 0.00% 0 0.00% 1 0.06% 20.219.100.191
12 0.03% 2 0.07% 41 0.06% 0 0.00% 0 0.00% 1 0.06% 2a0b:8bc0:2:efd5::1
12 0.03% 0 0.00% 37 0.06% 0 0.00% 0 0.00% 0 0.00% 36.37.209.184
12 0.03% 0 0.00% 37 0.06% 0 0.00% 0 0.00% 1 0.06% 40.81.193.238
12 0.03% 12 0.39% 104 0.16% 0 0.00% 0 0.00% 1 0.06% static.11.178.98.91.clients.your-server.de
11 0.03% 3 0.10% 16 0.03% 0 0.00% 0 0.00% 1 0.06% crawl-149-56-150-28.dataproviderbot.com
11 0.03% 0 0.00% 6 0.01% 0 0.00% 0 0.00% 0 0.00% ec2-3-79-9-57.eu-central-1.compute.amazonaws.com
11 0.03% 2 0.07% 60 0.09% 0 0.00% 0 0.00% 2 0.11% sh-ams-nl-gp6-wk130c.internet-census.org
