Usage Statistics for www.skadiswachen.de

Summary Period: April 2026 - Sites
Generated 21-Apr-2026 16:34 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

261        0.67%       169   7.77%      3804   5.09%        36   2.81%  google.com
40         0.10%        22   1.01%      1902   2.55%         6   0.47%  msn.com

1812       4.65%         9   0.41%      1091   1.46%         1   0.08%  185.177.72.10
1710       4.39%         0   0.00%       921   1.23%         9   0.70%  20.48.232.178
1544       3.96%         0   0.00%      1012   1.35%        35   2.73%  23.101.4.52
1128       2.89%         0   0.00%       692   0.93%        13   1.02%  52.187.249.150
898        2.30%         0   0.00%       485   0.65%         2   0.16%  40.113.19.56
652        1.67%         0   0.00%       350   0.47%         1   0.08%  158.158.33.175
652        1.67%         0   0.00%       355   0.48%         1   0.08%  20.215.250.26
652        1.67%         0   0.00%       350   0.47%         1   0.08%  4.225.162.163
638        1.64%         0   0.00%       418   0.56%        14   1.09%  20.211.123.94
572        1.47%         0   0.00%       310   0.41%         2   0.16%  20.220.232.240
562        1.44%         0   0.00%       359   0.48%        10   0.78%  4.193.168.228
496        1.27%         0   0.00%       273   0.36%         0   0.00%  20.19.168.95
492        1.26%         0   0.00%       265   0.35%         2   0.16%  13.71.185.179
445        1.14%         0   0.00%       242   0.32%         2   0.16%  20.104.201.101
438        1.12%         5   0.23%       568   0.76%         1   0.08%  195.178.110.199
434        1.11%         0   0.00%       236   0.32%         2   0.16%  20.151.229.110
413        1.06%         0   0.00%       260   0.35%         6   0.47%  52.243.57.116
401        1.03%         2   0.09%       288   0.39%         1   0.08%  185.177.72.205
401        1.03%         2   0.09%       288   0.39%         1   0.08%  185.177.72.30
368        0.94%         0   0.00%       198   0.26%         2   0.16%  20.151.221.77
356        0.91%         0   0.00%       193   0.26%         1   0.08%  20.240.58.31
350        0.90%         0   0.00%       188   0.25%         1   0.08%  20.48.184.58
336        0.86%         0   0.00%       181   0.24%         0   0.00%  172.190.142.176
335        0.86%         8   0.37%       211   0.28%         3   0.23%  195.178.110.160
329        0.84%         0   0.00%       204   0.27%         3   0.23%  20.198.83.136
326        0.84%         0   0.00%       175   0.23%         1   0.08%  20.203.151.32
311        0.80%         0   0.00%       210   0.28%         8   0.63%  20.196.201.163
310        0.80%         0   0.00%       170   0.23%         1   0.08%  20.215.190.134
300        0.77%         0   0.00%       162   0.22%         1   0.08%  20.63.96.180
294        0.75%         0   0.00%       159   0.21%         1   0.08%  172.213.146.73
294        0.75%         0   0.00%       161   0.22%         1   0.08%  20.100.185.252
288        0.74%         0   0.00%       156   0.21%         1   0.08%  20.220.199.166
288        0.74%         0   0.00%       153   0.20%         1   0.08%  51.11.246.78
288        0.74%         0   0.00%       156   0.21%         1   0.08%  51.13.190.245
286        0.73%         0   0.00%       155   0.21%         1   0.08%  158.158.97.185
286        0.73%         0   0.00%       155   0.21%         1   0.08%  52.138.158.106
286        0.73%         0   0.00%       157   0.21%         1   0.08%  72.146.4.48
282        0.72%         0   0.00%       155   0.21%         1   0.08%  158.158.55.96
282        0.72%         0   0.00%       154   0.21%         1   0.08%  20.104.228.106
282        0.72%         0   0.00%       154   0.21%         1   0.08%  20.43.19.237
269        0.69%         0   0.00%       171   0.23%         3   0.23%  20.78.145.252
268        0.69%         0   0.00%       146   0.20%         1   0.08%  20.151.201.236
266        0.68%       225  10.35%      1363   1.82%        10   0.78%  static.116.124.109.65.clients.your-server.de
260        0.67%         0   0.00%       145   0.19%         1   0.08%  20.116.26.190
260        0.67%         0   0.00%       142   0.19%         0   0.00%  52.178.176.146
252        0.65%         0   0.00%       138   0.19%         0   0.00%  74.248.134.16
250        0.64%         0   0.00%       137   0.18%         0   0.00%  20.166.82.91
248        0.64%         0   0.00%       136   0.18%         0   0.00%  158.158.40.237
248        0.64%         0   0.00%       136   0.18%         0   0.00%  20.123.30.204
248        0.64%         0   0.00%       136   0.18%         0   0.00%  20.240.142.13
240        0.62%         0   0.00%       132   0.18%         1   0.08%  40.83.92.30
230        0.59%         0   0.00%       132   0.18%         1   0.08%  132.196.3.209
230        0.59%         0   0.00%       132   0.18%         1   0.08%  172.213.155.173
230        0.59%         0   0.00%       127   0.17%         1   0.08%  52.169.148.186
206        0.53%         0   0.00%       115   0.15%         0   0.00%  20.220.11.224
202        0.52%         0   0.00%       107   0.14%         1   0.08%  20.19.184.165
202        0.52%         0   0.00%       112   0.15%         1   0.08%  98.71.71.139
182        0.47%         0   0.00%       103   0.14%         1   0.08%  20.151.131.235
180        0.46%         0   0.00%       102   0.14%         1   0.08%  2.57.169.2
179        0.46%         0   0.00%       100   0.13%         1   0.08%  45.86.200.191
174        0.45%         0   0.00%        96   0.13%         1   0.08%  45.137.126.55
174        0.45%         0   0.00%        94   0.13%         1   0.08%  74.235.238.88
172        0.44%         0   0.00%        93   0.12%         0   0.00%  20.203.163.149
172        0.44%         0   0.00%        93   0.12%         0   0.00%  20.215.70.55
172        0.44%         0   0.00%        93   0.12%         0   0.00%  20.238.42.79
172        0.44%         0   0.00%        92   0.12%         0   0.00%  52.156.211.140
172        0.44%         0   0.00%        92   0.12%         0   0.00%  68.221.68.130
171        0.44%         0   0.00%        95   0.13%         1   0.08%  89.251.0.83
170        0.44%         0   0.00%       107   0.14%         3   0.23%  23.101.8.77
168        0.43%         0   0.00%        90   0.12%         0   0.00%  172.161.74.219
167        0.43%         0   0.00%        93   0.12%         1   0.08%  89.251.0.107
166        0.43%         0   0.00%       100   0.13%         2   0.16%  13.75.213.214
166        0.43%         0   0.00%        94   0.13%         0   0.00%  51.107.75.125
162        0.42%       128   5.89%      1924   2.58%         1   0.08%  74.7.227.7
154        0.39%         0   0.00%        84   0.11%         1   0.08%  20.104.69.172
134        0.34%         0   0.00%        74   0.10%         0   0.00%  158.158.51.104
134        0.34%         0   0.00%        75   0.10%         1   0.08%  45.137.126.98
134        0.34%         0   0.00%        74   0.10%         0   0.00%  51.120.81.94
132        0.34%        44   2.02%      6887   9.22%        12   0.94%  216.244.66.245
131        0.34%         0   0.00%        86   0.12%         3   0.23%  20.207.196.17
130        0.33%         0   0.00%        71   0.09%         0   0.00%  158.158.49.99
127        0.33%       123   5.66%      1509   2.02%         2   0.16%  2a02-8206-602c-5e00-2d77-4e8f-aaf0-4a34.dynamic.ewe-ip-backbone.de
123        0.32%       106   4.88%      1736   2.32%         2   0.16%  74.7.227.128
118        0.30%         0   0.00%        84   0.11%         3   0.23%  13.78.10.220
115        0.29%         0   0.00%        78   0.10%         3   0.23%  20.219.138.200
113        0.29%         0   0.00%        83   0.11%         1   0.08%  172.71.172.210
112        0.29%         0   0.00%        81   0.11%         2   0.16%  20.198.86.98
102        0.26%         0   0.00%        57   0.08%         0   0.00%  20.100.191.67
102        0.26%         0   0.00%        57   0.08%         0   0.00%  20.111.36.240
102        0.26%         0   0.00%        57   0.08%         0   0.00%  20.234.0.30
102        0.26%         0   0.00%        57   0.08%         0   0.00%  20.250.31.31
102        0.26%         0   0.00%        57   0.08%         0   0.00%  74.248.128.78
101        0.26%         1   0.05%       110   0.15%         1   0.08%  213.74.215.103.solordp.com
101        0.26%         0   0.00%        53   0.07%         0   0.00%  45.137.126.101
101        0.26%         0   0.00%        53   0.07%         0   0.00%  45.154.138.164
101        0.26%        36   1.66%      9181  12.29%        11   0.86%  Invalid
99         0.25%         0   0.00%        55   0.07%         1   0.08%  45.137.126.63
99         0.25%         0   0.00%        55   0.07%         1   0.08%  45.154.138.88
98         0.25%         0   0.00%        52   0.07%         1   0.08%  45.154.138.97
96         0.25%         0   0.00%        54   0.07%         0   0.00%  20.240.45.211
96         0.25%         0   0.00%        57   0.08%         1   0.08%  45.137.126.58
96         0.25%         0   0.00%        57   0.08%         1   0.08%  45.154.138.83
95         0.24%         0   0.00%        57   0.08%         1   0.08%  45.137.126.89
95         0.24%         0   0.00%        57   0.08%         1   0.08%  45.154.138.80
93         0.24%         0   0.00%        53   0.07%         1   0.08%  141.11.36.24
93         0.24%         0   0.00%        50   0.07%         1   0.08%  141.11.36.6
93         0.24%         0   0.00%        53   0.07%         1   0.08%  45.137.126.96
93         0.24%         0   0.00%        53   0.07%         1   0.08%  45.154.138.81
93         0.24%         0   0.00%        53   0.07%         1   0.08%  45.86.200.164
93         0.24%         0   0.00%        51   0.07%         1   0.08%  89.251.0.97
92         0.24%         0   0.00%        51   0.07%         1   0.08%  45.86.200.194
92         0.24%         0   0.00%        51   0.07%         1   0.08%  89.251.0.92
91         0.23%         0   0.00%        52   0.07%         1   0.08%  141.11.36.43
91         0.23%         0   0.00%        49   0.07%         1   0.08%  141.11.36.45
90         0.23%         0   0.00%        51   0.07%         1   0.08%  45.86.200.190
90         0.23%         0   0.00%        51   0.07%         1   0.08%  89.251.0.98
89         0.23%         0   0.00%        51   0.07%         1   0.08%  45.137.126.83
89         0.23%         0   0.00%        49   0.07%         1   0.08%  45.137.126.97
89         0.23%         0   0.00%        49   0.07%         1   0.08%  45.154.138.65
89         0.23%         0   0.00%        51   0.07%         1   0.08%  45.154.138.69
89         0.23%         0   0.00%        50   0.07%         1   0.08%  45.86.200.178
88         0.23%         0   0.00%        49   0.07%         1   0.08%  45.86.200.198
88         0.23%         0   0.00%        50   0.07%         1   0.08%  68.221.132.192
88         0.23%         0   0.00%        49   0.07%         1   0.08%  89.251.0.105
87         0.22%         0   0.00%        49   0.07%         1   0.08%  45.86.200.172
86         0.22%         0   0.00%        48   0.06%         1   0.08%  89.251.0.109
84         0.22%         0   0.00%        47   0.06%         0   0.00%  45.86.200.167
84         0.22%         0   0.00%        50   0.07%         1   0.08%  52.231.66.84
83         0.21%         0   0.00%        45   0.06%         1   0.08%  45.86.200.202
82         0.21%         0   0.00%        45   0.06%         1   0.08%  45.86.200.166
82         0.21%         0   0.00%        45   0.06%         1   0.08%  45.86.200.204
82         0.21%         0   0.00%        45   0.06%         1   0.08%  89.251.0.78
80         0.21%         0   0.00%        46   0.06%         1   0.08%  20.104.19.195
80         0.21%         0   0.00%        47   0.06%         1   0.08%  20.216.155.66
78         0.20%         0   0.00%        45   0.06%         1   0.08%  45.154.138.76
77         0.20%         0   0.00%        52   0.07%         2   0.16%  20.194.110.188
76         0.19%         0   0.00%        43   0.06%         1   0.08%  45.154.138.75
75         0.19%         0   0.00%        42   0.06%         1   0.08%  45.86.200.185
75         0.19%         0   0.00%        42   0.06%         1   0.08%  89.251.0.90
72         0.18%         0   0.00%        49   0.07%         2   0.16%  20.63.209.197
70         0.18%         0   0.00%        50   0.07%         1   0.08%  172.71.172.211
69         0.18%         3   0.14%        77   0.10%         2   0.16%  ec2-161-178-132-46.compute-1.amazonaws.com
65         0.17%         9   0.41%        94   0.13%         1   0.08%  a46db02ec6.scan.leakix.org
65         0.17%         9   0.41%        94   0.13%         1   0.08%  b46c9f9797.scan.leakix.org
65         0.17%         9   0.41%        94   0.13%         1   0.08%  b4bcd7c472.scan.leakix.org
65         0.17%         9   0.41%        94   0.13%         1   0.08%  c165c2962c.scan.leakix.org
65         0.17%         9   0.41%        94   0.13%         1   0.08%  c53df711d7.scan.leakix.org
65         0.17%         9   0.41%        94   0.13%         1   0.08%  e154df25ea.scan.leakix.org
62         0.16%         0   0.00%        44   0.06%         2   0.16%  20.205.1.146
62         0.16%        10   0.46%       193   0.26%        10   0.78%  ec2-3-129-249-65.us-east-2.compute.amazonaws.com
56         0.14%         0   0.00%        30   0.04%         1   0.08%  45.154.138.60
50         0.13%         0   0.00%        30   0.04%         0   0.00%  4.223.64.52
46         0.12%         2   0.09%        32   0.04%         2   0.16%  195.178.110.223
44         0.11%         0   0.00%        27   0.04%         0   0.00%  20.250.11.224
42         0.11%         0   0.00%        28   0.04%         1   0.08%  20.89.234.204
42         0.11%        10   0.46%       127   0.17%         2   0.16%  ec2-18-222-103-221.us-east-2.compute.amazonaws.com
37         0.09%         0   0.00%        19   0.03%         6   0.47%  d559d155e9.scan.leakix.org
34         0.09%         2   0.09%        27   0.04%         1   0.08%  185.177.72.60
33         0.08%         0   0.00%        97   0.13%         1   0.08%  ns3085414.ip-145-239-10.eu
29         0.07%         0   0.00%        19   0.03%         1   0.08%  cpro48324.publiccloud.com.br
28         0.07%         0   0.00%        85   0.11%         0   0.00%  159.89.55.245
28         0.07%         2   0.09%        73   0.10%         1   0.08%  2a0b:8bc0:2:4400::1
27         0.07%         0   0.00%        24   0.03%         1   0.08%  68.221.137.197
26         0.07%         0   0.00%        18   0.02%         1   0.08%  68.219.214.226
25         0.06%         3   0.14%        72   0.10%         2   0.16%  2a00:f2a0:0:f783::100
24         0.06%         0   0.00%        17   0.02%         0   0.00%  20.111.61.194
24         0.06%         0   0.00%        36   0.05%         4   0.31%  45.192.213.21
24         0.06%         2   0.09%        43   0.06%         1   0.08%  46.151.182.140
23         0.06%        19   0.87%      1528   2.05%        15   1.17%  petalbot-114-119-132-36.petalsearch.com
21         0.05%         2   0.09%        17   0.02%         1   0.08%  146.70.194.246
21         0.05%         2   0.09%        17   0.02%         1   0.08%  15.164.55.34.bc.googleusercontent.com
21         0.05%         2   0.09%        17   0.02%         1   0.08%  165.245.226.185
21         0.05%         2   0.09%        17   0.02%         1   0.08%  85.204.70.104
21         0.05%         2   0.09%        17   0.02%         1   0.08%  85.204.70.92
21         0.05%        17   0.78%       251   0.34%         1   0.08%  ec2-3-19-246-92.us-east-2.compute.amazonaws.com
21         0.05%        16   0.74%      1456   1.95%        12   0.94%  petalbot-114-119-144-163.petalsearch.com
20         0.05%         0   0.00%        15   0.02%         1   0.08%  172.213.234.56
20         0.05%         0   0.00%        15   0.02%         1   0.08%  20.215.49.238
20         0.05%         2   0.09%        55   0.07%         1   0.08%  2a0b:8bc0:2:b57a::1
20         0.05%         0   0.00%        15   0.02%         1   0.08%  68.221.128.217
20         0.05%         2   0.09%        70   0.09%         1   0.08%  88.151.34.143
20         0.05%        19   0.87%       374   0.50%        13   1.02%  petalbot-114-119-137-249.petalsearch.com
20         0.05%        17   0.78%       246   0.33%         1   0.08%  unn-149-102-232-36.datapacket.com
19         0.05%        17   0.78%       245   0.33%         1   0.08%  ec2-54-183-65-6.us-west-1.compute.amazonaws.com
19         0.05%        17   0.78%       504   0.68%        12   0.94%  petalbot-114-119-135-42.petalsearch.com
19         0.05%        15   0.69%       245   0.33%        15   1.17%  petalbot-114-119-150-228.petalsearch.com
18         0.05%         9   0.41%       237   0.32%         0   0.00%  bzq-82-80-249-164.dcenter.bezeqint.net
18         0.05%        17   0.78%       266   0.36%        12   0.94%  petalbot-114-119-130-151.petalsearch.com
17         0.04%        16   0.74%       238   0.32%         1   0.08%  2a00:6020:b58e:a900::18d
17         0.04%        13   0.60%       113   0.15%         1   0.08%  ec2-3-128-28-143.us-east-2.compute.amazonaws.com
17         0.04%         1   0.05%        39   0.05%         1   0.08%  sh-ams-nl-gp6-wk121b.internet-census.org
17         0.04%        17   0.78%       244   0.33%         1   0.08%  static.204.46.202.116.clients.your-server.de
16         0.04%         0   0.00%        13   0.02%         0   0.00%  20.91.197.85
16         0.04%         0   0.00%        14   0.02%         1   0.08%  206.189.38.142
16         0.04%         7   0.32%        45   0.06%         6   0.47%  216.73.216.23
16         0.04%        16   0.74%       174   0.23%         1   0.08%  83.136.210.230
16         0.04%        16   0.74%       119   0.16%         2   0.16%  static.12.158.34.188.clients.your-server.de
15         0.04%         0   0.00%        13   0.02%         1   0.08%  85.203.36.232
15         0.04%         8   0.37%        78   0.10%         1   0.08%  d2.d1cloud.io
14         0.04%         1   0.05%         8   0.01%         1   0.08%  0.189.118.136.bc.googleusercontent.com
14         0.04%         1   0.05%         8   0.01%         1   0.08%  1.239.118.136.bc.googleusercontent.com
14         0.04%         1   0.05%         8   0.01%         1   0.08%  105.110.230.8.bc.googleusercontent.com
14         0.04%         1   0.05%         8   0.01%         1   0.08%  121.237.169.34.bc.googleusercontent.com
14         0.04%         1   0.05%         8   0.01%         1   0.08%  132.85.107.136.bc.googleusercontent.com
14         0.04%         1   0.05%         8   0.01%         1   0.08%  182.160.186.35.bc.googleusercontent.com
14         0.04%         1   0.05%         8   0.01%         1   0.08%  200.112.9.34.bc.googleusercontent.com
14         0.04%         1   0.05%         8   0.01%         1   0.08%  205.213.70.34.bc.googleusercontent.com
14         0.04%         1   0.05%         8   0.01%         2   0.16%  222.117.230.8.bc.googleusercontent.com
14         0.04%         1   0.05%         8   0.01%         1   0.08%  227.234.186.34.bc.googleusercontent.com
14         0.04%         1   0.05%         8   0.01%         1   0.08%  233.91.26.34.bc.googleusercontent.com
14         0.04%         1   0.05%         8   0.01%         1   0.08%  237.31.232.35.bc.googleusercontent.com
14         0.04%         1   0.05%         8   0.01%         1   0.08%  240.32.221.35.bc.googleusercontent.com
14         0.04%         1   0.05%         8   0.01%         1   0.08%  249.118.174.34.bc.googleusercontent.com
14         0.04%         1   0.05%         8   0.01%         1   0.08%  57.104.174.34.bc.googleusercontent.com
14         0.04%         1   0.05%         8   0.01%         1   0.08%  93.140.186.34.bc.googleusercontent.com
14         0.04%        12   0.55%        54   0.07%         1   0.08%  ec2-47-128-28-90.ap-southeast-1.compute.amazonaws.com
14         0.04%        13   0.60%       214   0.29%        10   0.78%  petalbot-114-119-128-236.petalsearch.com
13         0.03%         0   0.00%         8   0.01%         1   0.08%  104.248.48.192
13         0.03%         0   0.00%        17   0.02%         0   0.00%  2a0d:5600:233:3000:957b:68a1:57bf:1eb9
13         0.03%        13   0.60%       102   0.14%         1   0.08%  74.7.227.153
13         0.03%        12   0.55%        49   0.07%         1   0.08%  ec2-47-128-29-134.ap-southeast-1.compute.amazonaws.com
13         0.03%        12   0.55%        49   0.07%         1   0.08%  ec2-47-128-32-103.ap-southeast-1.compute.amazonaws.com
13         0.03%        12   0.55%       116   0.16%        11   0.86%  petalbot-114-119-147-196.petalsearch.com
13         0.03%         1   0.05%        36   0.05%         1   0.08%  sh-ams-nl-gp6-wk121c.internet-census.org
12         0.03%         9   0.41%        96   0.13%         1   0.08%  185.117.225.117
12         0.03%         0   0.00%        11   0.02%         0   0.00%  20.151.248.149
12         0.03%         0   0.00%        11   0.02%         0   0.00%  52.236.68.31
12         0.03%         0   0.00%        37   0.05%         1   0.08%  vmi3219622.contaboserver.net
11         0.03%         1   0.05%        11   0.01%         1   0.08%  2606:65c0:10:320:973a:bd8:b14e:ab6c
11         0.03%         1   0.05%        10   0.01%         1   0.08%  91.92.240.14
11         0.03%         1   0.05%        35   0.05%         1   0.08%  sh-ams-nl-gp6-wk121a.internet-census.org
10         0.03%         0   0.00%        30   0.04%         0   0.00%  104.248.51.209
10         0.03%         0   0.00%        10   0.01%         0   0.00%  13.74.146.113
10         0.03%         5   0.23%        45   0.06%         1   0.08%  2001:41d0:602:34af::1
10         0.03%         0   0.00%        10   0.01%         0   0.00%  2a01:239:371:ea00::1
10         0.03%         3   0.14%        21   0.03%         3   0.23%  crawl-btiuwz.mj12bot.com
10         0.03%         3   0.14%        21   0.03%         3   0.23%  crawl-o4sr02.mj12bot.com
10         0.03%         4   0.18%        26   0.03%         2   0.16%  ip-172-93-161-241.host.datawagon.net
10         0.03%        10   0.46%        71   0.09%         3   0.23%  static.151.160.34.188.clients.your-server.de
9          0.02%         6   0.28%        69   0.09%         1   0.08%  171.202.209.35.bc.googleusercontent.com
9          0.02%         4   0.18%        25   0.03%         6   0.47%  182.44.2.148
9          0.02%         6   0.28%        71   0.10%         3   0.23%  77.90.185.5
9          0.02%         9   0.41%        19   0.03%         1   0.08%  ec2-47-128-29-132.ap-southeast-1.compute.amazonaws.com
9          0.02%         9   0.41%        65   0.09%         2   0.16%  static.123.160.34.188.clients.your-server.de
8          0.02%         0   0.00%        24   0.03%         0   0.00%  103.77.107.57
8          0.02%         4   0.18%        24   0.03%         4   0.31%  122.51.236.174
8          0.02%         1   0.05%        24   0.03%         1   0.08%  123.58.220.215
8          0.02%         1   0.05%        24   0.03%         1   0.08%  152.32.131.118
8          0.02%         1   0.05%        44   0.06%         1   0.08%  165.154.182.53
8          0.02%         4   0.18%        24   0.03%         4   0.31%  170.106.192.208
8          0.02%         4   0.18%        24   0.03%         4   0.31%  203.2.64.59
8          0.02%         4   0.18%        25   0.03%         4   0.31%  216.73.216.120
8          0.02%         4   0.18%        25   0.03%         4   0.31%  216.73.216.215
8          0.02%         4   0.18%        25   0.03%         2   0.16%  216.73.217.65
8          0.02%         1   0.05%        20   0.03%         1   0.08%  4.205.39.97
8          0.02%         7   0.32%        89   0.12%         1   0.08%  47.251.88.238
8          0.02%         2   0.09%        14   0.02%         2   0.16%  74.208.238.0
8          0.02%         2   0.09%        15   0.02%         2   0.16%  crawl-7es772.mj12bot.com
8          0.02%         2   0.09%        15   0.02%         2   0.16%  crawl-7f3qqd.mj12bot.com
8          0.02%         2   0.09%        15   0.02%         2   0.16%  crawl-oiddkd.mj12bot.com
8          0.02%         2   0.09%        14   0.02%         2   0.16%  ip74-208-79-118.pbiaas.com
8          0.02%         0   0.00%        24   0.03%         1   0.08%  sh-ams-nl-gp6-wk121d.internet-census.org
7          0.02%         7   0.32%        78   0.10%         1   0.08%  103.4.250.95
7          0.02%         0   0.00%        19   0.03%         0   0.00%  104.210.140.135
7          0.02%         7   0.32%       109   0.15%         0   0.00%  178.175.129.36
7          0.02%         1   0.05%        19   0.03%         1   0.08%  185.174.102.199.deltahost-ptr
7          0.02%         4   0.18%        40   0.05%         4   0.31%  2a14-07c1-0400-0000-0000-0000-0000-0001.ptr6.pfcloud.network
7          0.02%         0   0.00%        29   0.04%         0   0.00%  74.7.230.49
7          0.02%         0   0.00%        34   0.05%         0   0.00%  74.7.244.37
6          0.02%         0   0.00%        18   0.02%         0   0.00%  104.131.9.96
6          0.02%         0   0.00%        13   0.02%         0   0.00%  104.210.140.136
6          0.02%         0   0.00%        24   0.03%         0   0.00%  104.210.140.139
6          0.02%         3   0.14%        18   0.02%         3   0.23%  120.71.59.24
6          0.02%         4   0.18%        47   0.06%         2   0.16%  141.98.11.224
6          0.02%         3   0.14%        18   0.02%         3   0.23%  170.106.35.187
6          0.02%         3   0.14%        18   0.02%         3   0.23%  185.191.127.188
6          0.02%         2   0.09%        23   0.03%         2   0.16%  20.191.45.212
6          0.02%         3   0.14%        19   0.03%         3   0.23%  216.73.216.17
6          0.02%         0   0.00%        13   0.02%         0   0.00%  31.57.184.104
6          0.02%         3   0.14%        18   0.02%         3   0.23%  43.133.253.253
6          0.02%         3   0.14%        18   0.02%         3   0.23%  43.134.186.61
6          0.02%         6   0.28%       142   0.19%         0   0.00%  45.86.208.115
6          0.02%         3   0.14%        18   0.02%         3   0.23%  64.89.163.113
6          0.02%         0   0.00%        29   0.04%         0   0.00%  74.7.244.63
6          0.02%         1   0.05%        18   0.02%         1   0.08%  82.38.4.92
6          0.02%         3   0.14%        12   0.02%         2   0.16%  bzq-82-80-249-158.dcenter.bezeqint.net
6          0.02%         2   0.09%        14   0.02%         2   0.16%  crawl-bwgwxh.mj12bot.com
6          0.02%         2   0.09%        14   0.02%         2   0.16%  crawl-vhnyxq.mj12bot.com
6          0.02%         3   0.14%        40   0.05%         3   0.23%  crc.metajobs.de
6          0.02%         1   0.05%         8   0.01%         1   0.08%  ip-120-78-47-212.static.contabo.net
6          0.02%         1   0.05%         8   0.01%         1   0.08%  ip-132-78-47-212.static.contabo.net
6          0.02%         1   0.05%         8   0.01%         1   0.08%  ip-56-37-216-217.static.contabo.net
6          0.02%         1   0.05%         8   0.01%         1   0.08%  ip-57-37-216-217.static.contabo.net
6          0.02%         4   0.18%        23   0.03%         4   0.31%  scan01-rh.please-see-measurements.internet-transparency.org
6          0.02%         6   0.28%        98   0.13%         1   0.08%  unn-143-244-54-25.datapacket.com
6          0.02%         5   0.23%        71   0.10%         1   0.08%  unn-149-40-58-23.datapacket.com
6          0.02%         3   0.14%        18   0.02%         1   0.08%  vm1564919.example.com
5          0.01%         0   0.00%        13   0.02%         0   0.00%  104.210.140.138
5          0.01%         1   0.05%         8   0.01%         4   0.31%  114.80.36.40
5          0.01%         2   0.09%        18   0.02%         1   0.08%  140.245.43.46
5          0.01%         5   0.23%        93   0.12%         0   0.00%  178.175.129.46
5          0.01%         2   0.09%        13   0.02%         3   0.23%  182.42.111.156
5          0.01%         2   0.09%        13   0.02%         3   0.23%  182.44.10.67
5          0.01%         5   0.23%        28   0.04%         4   0.31%  45.148.10.245
5          0.01%         5   0.23%        95   0.13%         0   0.00%  74.80.182.78
5          0.01%         4   0.18%        59   0.08%         1   0.08%  d
5          0.01%         2   0.09%        20   0.03%         1   0.08%  dacs-compute-02.ewi.utwente.nl
5          0.01%         2   0.09%        20   0.03%         1   0.08%  ec2-52-212-41-75.eu-west-1.compute.amazonaws.com
5          0.01%         2   0.09%        20   0.03%         1   0.08%  ec2-52-30-231-18.eu-west-1.compute.amazonaws.com
5          0.01%         5   0.23%        29   0.04%         5   0.39%  pve-02.psprox.com
5          0.01%         2   0.09%        20   0.03%         3   0.23%  scanner-205.hk2.censys-scanner.com
5          0.01%         5   0.23%        29   0.04%         5   0.39%  static.144.157.34.188.clients.your-server.de
5          0.01%         5   0.23%        59   0.08%         0   0.00%  unn-143-244-54-10.datapacket.com
5          0.01%         2   0.09%        65   0.09%         0   0.00%  unn-143-244-54-26.datapacket.com
4          0.01%         4   0.18%        58   0.08%         1   0.08%  103.4.250.116
4          0.01%         0   0.00%        12   0.02%         0   0.00%  103.77.107.222
4          0.01%         0   0.00%        12   0.02%         0   0.00%  104.210.140.128
4          0.01%         0   0.00%         7   0.01%         0   0.00%  104.210.140.131
4          0.01%         0   0.00%         7   0.01%         0   0.00%  104.210.140.132
4          0.01%         0   0.00%        12   0.02%         0   0.00%  104.210.140.140
4          0.01%         0   0.00%         7   0.01%         0   0.00%  104.210.140.141
4          0.01%         1   0.05%        13   0.02%         1   0.08%  104.236.0.16
4          0.01%         2   0.09%        12   0.02%         2   0.16%  117.33.163.216
4          0.01%         2   0.09%        12   0.02%         2   0.16%  124.156.225.181
4          0.01%         2   0.09%        12   0.02%         2   0.16%  125.75.66.97
4          0.01%         2   0.09%        12   0.02%         1   0.08%  129.153.94.60
4          0.01%         0   0.00%        12   0.02%         0   0.00%  130.12.180.144
4          0.01%         2   0.09%        22   0.03%         1   0.08%  135.136.19.219
4          0.01%         0   0.00%        22   0.03%         0   0.00%  137.184.87.56
4          0.01%         0   0.00%        12   0.02%         0   0.00%  141.98.11.209
4          0.01%         2   0.09%        12   0.02%         2   0.16%  150.109.230.210
4          0.01%         0   0.00%        17   0.02%         1   0.08%  152.32.129.154
4          0.01%         1   0.05%        22   0.03%         1   0.08%  152.32.192.241
4          0.01%         1   0.05%        22   0.03%         1   0.08%  152.32.239.49
4          0.01%         0   0.00%        13   0.02%         0   0.00%  157.66.55.50
4          0.01%         0   0.00%         7   0.01%         0   0.00%  158.158.99.125
4          0.01%         2   0.09%        12   0.02%         2   0.16%  162.62.132.25
4          0.01%         1   0.05%        13   0.02%         1   0.08%  168.144.87.203
4          0.01%         2   0.09%        12   0.02%         2   0.16%  170.106.161.78
4          0.01%         2   0.09%        12   0.02%         2   0.16%  170.106.193.108
4          0.01%         2   0.09%        12   0.02%         2   0.16%  170.106.65.93
4          0.01%         0   0.00%        12   0.02%         0   0.00%  170.205.30.144
4          0.01%         0   0.00%        12   0.02%         0   0.00%  170.64.211.223
4          0.01%         0   0.00%        12   0.02%         0   0.00%  170.64.239.7
4          0.01%         1   0.05%        13   0.02%         1   0.08%  174.138.58.45
4          0.01%         0   0.00%         1   0.00%         2   0.16%  176.65.148.161.ptr.pfcloud.network
4          0.01%         0   0.00%        12   0.02%         0   0.00%  185.93.89.167
