Usage Statistics for www.skadiswachen.de
Summary Period: January 2026 - Sites
Generated 20-Feb-2026 16:32 CET
Hits Files kB F kB In kB Out Visits Hostname
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
392 0.75% 259 9.42% 4182 5.03% 0 0.00% 0 0.00% 54 2.81% google.com
100 0.19% 69 2.51% 2821 3.39% 0 0.00% 0 0.00% 10 0.52% msn.com
48 0.09% 43 1.56% 1519 1.83% 0 0.00% 0 0.00% 2 0.10% baidu.com
5059 9.64% 26 0.95% 3077 3.70% 0 0.00% 0 0.00% 4 0.21% 185.177.72.52
4864 9.27% 25 0.91% 2954 3.55% 0 0.00% 0 0.00% 3 0.16% 185.177.72.30
3245 6.19% 17 0.62% 1968 2.37% 0 0.00% 0 0.00% 3 0.16% 185.177.72.13
3242 6.18% 16 0.58% 1974 2.37% 0 0.00% 0 0.00% 2 0.10% 185.177.72.23
1621 3.09% 8 0.29% 987 1.19% 0 0.00% 0 0.00% 1 0.05% 185.177.72.51
1302 2.48% 0 0.00% 727 0.87% 0 0.00% 0 0.00% 8 0.42% 4.190.203.84
866 1.65% 4 0.15% 506 0.61% 0 0.00% 0 0.00% 2 0.10% 157.245.255.243
786 1.50% 4 0.15% 493 0.59% 0 0.00% 0 0.00% 2 0.10% ec2-54-145-3-169.compute-1.amazonaws.com
762 1.45% 0 0.00% 428 0.51% 0 0.00% 0 0.00% 6 0.31% 4.213.160.187
712 1.36% 0 0.00% 402 0.48% 0 0.00% 0 0.00% 6 0.31% 4.194.133.126
710 1.35% 0 0.00% 396 0.48% 0 0.00% 0 0.00% 5 0.26% 4.218.10.48
598 1.14% 0 0.00% 358 0.43% 0 0.00% 0 0.00% 2 0.10% 20.194.5.20
555 1.06% 0 0.00% 315 0.38% 0 0.00% 0 0.00% 6 0.31% 74.176.56.30
490 0.93% 0 0.00% 263 0.32% 0 0.00% 0 0.00% 1 0.05% 4.197.167.136
476 0.91% 0 0.00% 264 0.32% 0 0.00% 0 0.00% 5 0.26% 20.42.220.101
476 0.91% 0 0.00% 265 0.32% 0 0.00% 0 0.00% 3 0.16% 74.225.216.240
456 0.87% 0 0.00% 259 0.31% 0 0.00% 0 0.00% 5 0.26% 4.197.236.122
434 0.83% 0 0.00% 239 0.29% 0 0.00% 0 0.00% 3 0.16% 4.197.100.161
430 0.82% 0 0.00% 233 0.28% 0 0.00% 0 0.00% 1 0.05% 4.194.212.108
422 0.80% 0 0.00% 232 0.28% 0 0.00% 0 0.00% 4 0.21% 52.147.68.81
404 0.77% 0 0.00% 214 0.26% 0 0.00% 0 0.00% 1 0.05% 4.217.220.52
386 0.74% 0 0.00% 210 0.25% 0 0.00% 0 0.00% 0 0.00% 4.188.251.0
380 0.72% 0 0.00% 202 0.24% 0 0.00% 0 0.00% 1 0.05% 40.119.197.161
372 0.71% 0 0.00% 205 0.25% 0 0.00% 0 0.00% 3 0.16% 4.190.195.159
326 0.62% 0 0.00% 182 0.22% 0 0.00% 0 0.00% 3 0.16% 4.214.32.32
318 0.61% 0 0.00% 178 0.21% 0 0.00% 0 0.00% 3 0.16% 104.215.18.38
318 0.61% 0 0.00% 176 0.21% 0 0.00% 0 0.00% 0 0.00% 20.196.88.253
316 0.60% 0 0.00% 170 0.20% 0 0.00% 0 0.00% 0 0.00% 20.89.56.154
312 0.59% 0 0.00% 170 0.20% 0 0.00% 0 0.00% 1 0.05% 20.58.145.38
312 0.59% 0 0.00% 169 0.20% 0 0.00% 0 0.00% 1 0.05% 4.194.179.26
312 0.59% 0 0.00% 168 0.20% 0 0.00% 0 0.00% 0 0.00% 4.213.18.60
312 0.59% 0 0.00% 168 0.20% 0 0.00% 0 0.00% 1 0.05% 40.113.19.56
310 0.59% 0 0.00% 167 0.20% 0 0.00% 0 0.00% 1 0.05% 52.169.206.229
310 0.59% 0 0.00% 174 0.21% 0 0.00% 0 0.00% 1 0.05% 74.225.218.73
300 0.57% 0 0.00% 162 0.19% 0 0.00% 0 0.00% 1 0.05% 20.239.71.136
289 0.55% 4 0.15% 279 0.34% 0 0.00% 0 0.00% 1 0.05% 195.178.110.109
286 0.55% 0 0.00% 158 0.19% 0 0.00% 0 0.00% 2 0.10% 74.176.59.137
280 0.53% 0 0.00% 149 0.18% 0 0.00% 0 0.00% 1 0.05% 135.235.152.167
280 0.53% 0 0.00% 153 0.18% 0 0.00% 0 0.00% 2 0.10% 4.189.160.96
274 0.52% 0 0.00% 150 0.18% 0 0.00% 0 0.00% 1 0.05% 4.194.208.111
274 0.52% 0 0.00% 150 0.18% 0 0.00% 0 0.00% 1 0.05% 4.241.224.33
274 0.52% 0 0.00% 150 0.18% 0 0.00% 0 0.00% 1 0.05% 40.83.92.30
272 0.52% 0 0.00% 148 0.18% 0 0.00% 0 0.00% 1 0.05% 52.184.97.233
264 0.50% 0 0.00% 143 0.17% 0 0.00% 0 0.00% 0 0.00% 20.230.68.25
258 0.49% 4 0.15% 1407 1.69% 0 0.00% 0 0.00% 4 0.21% 185.177.72.69
258 0.49% 1 0.04% 149 0.18% 0 0.00% 0 0.00% 2 0.10% 40.83.95.233
254 0.48% 0 0.00% 139 0.17% 0 0.00% 0 0.00% 1 0.05% 4.190.201.130
252 0.48% 0 0.00% 147 0.18% 0 0.00% 0 0.00% 3 0.16% 38.69.8.42
248 0.47% 0 0.00% 136 0.16% 0 0.00% 0 0.00% 1 0.05% 4.230.25.46
245 0.47% 0 0.00% 158 0.19% 0 0.00% 0 0.00% 3 0.16% 4.194.34.171
244 0.47% 0 0.00% 134 0.16% 0 0.00% 0 0.00% 0 0.00% 104.215.29.182
243 0.46% 0 0.00% 152 0.18% 0 0.00% 0 0.00% 3 0.16% 4.197.162.185
234 0.45% 0 0.00% 131 0.16% 0 0.00% 0 0.00% 1 0.05% 4.194.90.21
234 0.45% 0 0.00% 131 0.16% 0 0.00% 0 0.00% 1 0.05% 74.225.244.89
232 0.44% 0 0.00% 130 0.16% 0 0.00% 0 0.00% 3 0.16% 4.217.184.154
228 0.43% 0 0.00% 125 0.15% 0 0.00% 0 0.00% 1 0.05% 40.83.94.39
228 0.43% 0 0.00% 127 0.15% 0 0.00% 0 0.00% 2 0.10% 52.141.42.203
219 0.42% 0 0.00% 139 0.17% 0 0.00% 0 0.00% 2 0.10% 20.70.170.217
216 0.41% 0 0.00% 119 0.14% 0 0.00% 0 0.00% 0 0.00% 4.213.174.69
212 0.40% 0 0.00% 118 0.14% 0 0.00% 0 0.00% 1 0.05% 4.213.136.62
205 0.39% 0 0.00% 126 0.15% 0 0.00% 0 0.00% 1 0.05% 20.28.217.16
202 0.39% 1 0.04% 114 0.14% 0 0.00% 0 0.00% 2 0.10% 74.225.193.147
200 0.38% 0 0.00% 134 0.16% 0 0.00% 0 0.00% 5 0.26% 20.212.209.31
192 0.37% 0 0.00% 119 0.14% 0 0.00% 0 0.00% 2 0.10% 52.231.65.207
183 0.35% 0 0.00% 114 0.14% 0 0.00% 0 0.00% 3 0.16% 20.214.137.92
180 0.34% 0 0.00% 107 0.13% 0 0.00% 0 0.00% 1 0.05% 52.140.123.244
176 0.34% 0 0.00% 101 0.12% 0 0.00% 0 0.00% 2 0.10% 23.100.94.228
174 0.33% 0 0.00% 100 0.12% 0 0.00% 0 0.00% 2 0.10% 4.230.44.177
164 0.31% 0 0.00% 95 0.11% 0 0.00% 0 0.00% 2 0.10% 68.218.89.201
162 0.31% 0 0.00% 103 0.12% 0 0.00% 0 0.00% 3 0.16% 20.58.178.48
161 0.31% 3 0.11% 103 0.12% 0 0.00% 0 0.00% 1 0.05% 185.177.72.56
155 0.30% 28 1.02% 621 0.75% 0 0.00% 0 0.00% 26 1.35% Invalid
155 0.30% 154 5.60% 2923 3.52% 0 0.00% 0 0.00% 1 0.05% p200300dd47485600beaa37eb7f10a7b7.dip0.t-ipconnect.de
149 0.28% 0 0.00% 91 0.11% 0 0.00% 0 0.00% 1 0.05% 20.192.24.172
149 0.28% 0 0.00% 91 0.11% 0 0.00% 0 0.00% 1 0.05% 4.190.200.66
146 0.28% 0 0.00% 79 0.09% 0 0.00% 0 0.00% 0 0.00% 20.27.221.169
146 0.28% 1 0.04% 86 0.10% 0 0.00% 0 0.00% 2 0.10% 4.194.99.179
145 0.28% 49 1.78% 8324 10.01% 0 0.00% 0 0.00% 10 0.52% 216.244.66.245
144 0.27% 0 0.00% 78 0.09% 0 0.00% 0 0.00% 1 0.05% 4.213.56.0
143 0.27% 0 0.00% 78 0.09% 0 0.00% 0 0.00% 1 0.05% 4.194.112.230
142 0.27% 0 0.00% 77 0.09% 0 0.00% 0 0.00% 1 0.05% 104.215.25.253
142 0.27% 0 0.00% 83 0.10% 0 0.00% 0 0.00% 3 0.16% 45.154.98.64.powered.by.rdp.sh
142 0.27% 0 0.00% 77 0.09% 0 0.00% 0 0.00% 1 0.05% 74.225.152.181
138 0.26% 0 0.00% 85 0.10% 0 0.00% 0 0.00% 2 0.10% 4.190.210.95
136 0.26% 0 0.00% 75 0.09% 0 0.00% 0 0.00% 1 0.05% 104.215.26.144
136 0.26% 0 0.00% 75 0.09% 0 0.00% 0 0.00% 1 0.05% 4.194.28.132
136 0.26% 0 0.00% 75 0.09% 0 0.00% 0 0.00% 1 0.05% 4.241.208.191
133 0.25% 0 0.00% 87 0.10% 0 0.00% 0 0.00% 2 0.10% 20.213.25.204
130 0.25% 0 0.00% 72 0.09% 0 0.00% 0 0.00% 1 0.05% 4.193.210.173
130 0.25% 0 0.00% 80 0.10% 0 0.00% 0 0.00% 2 0.10% 40.83.90.33
109 0.21% 0 0.00% 69 0.08% 0 0.00% 0 0.00% 1 0.05% 20.219.136.84
98 0.19% 0 0.00% 55 0.07% 0 0.00% 0 0.00% 0 0.00% 20.78.177.111
92 0.18% 0 0.00% 53 0.06% 0 0.00% 0 0.00% 1 0.05% 4.194.91.73
90 0.17% 0 0.00% 52 0.06% 0 0.00% 0 0.00% 1 0.05% 4.189.120.245
90 0.17% 2 0.07% 225 0.27% 0 0.00% 0 0.00% 1 0.05% 78.153.140.218
82 0.16% 0 0.00% 49 0.06% 0 0.00% 0 0.00% 1 0.05% 20.78.154.48
82 0.16% 0 0.00% 47 0.06% 0 0.00% 0 0.00% 1 0.05% 20.89.219.12
82 0.16% 0 0.00% 47 0.06% 0 0.00% 0 0.00% 1 0.05% 52.230.89.71
81 0.15% 0 0.00% 54 0.06% 0 0.00% 0 0.00% 2 0.10% 20.207.207.58
80 0.15% 0 0.00% 48 0.06% 0 0.00% 0 0.00% 1 0.05% 4.194.1.205
80 0.15% 0 0.00% 46 0.05% 0 0.00% 0 0.00% 1 0.05% 4.230.27.193
79 0.15% 0 0.00% 48 0.06% 0 0.00% 0 0.00% 1 0.05% 51.120.69.143
76 0.14% 2 0.07% 49 0.06% 0 0.00% 0 0.00% 1 0.05% 109.237.96.77
74 0.14% 1 0.04% 227 0.27% 0 0.00% 0 0.00% 2 0.10% 146.70.15.32
72 0.14% 0 0.00% 42 0.05% 0 0.00% 0 0.00% 1 0.05% 104.28.214.122
72 0.14% 0 0.00% 42 0.05% 0 0.00% 0 0.00% 0 0.00% 20.193.73.190
72 0.14% 0 0.00% 42 0.05% 0 0.00% 0 0.00% 1 0.05% 2a09:bac5:952a:3af::5e:29
72 0.14% 0 0.00% 44 0.05% 0 0.00% 0 0.00% 1 0.05% 4.217.221.142
68 0.13% 64 2.33% 590 0.71% 0 0.00% 0 0.00% 1 0.05% crawler.schober.de
66 0.13% 0 0.00% 41 0.05% 0 0.00% 0 0.00% 1 0.05% 40.80.84.23
66 0.13% 3 0.11% 217 0.26% 0 0.00% 0 0.00% 2 0.10% 45.148.10.63
65 0.12% 0 0.00% 40 0.05% 0 0.00% 0 0.00% 1 0.05% 20.210.88.147
65 0.12% 0 0.00% 40 0.05% 0 0.00% 0 0.00% 1 0.05% 20.214.153.76
65 0.12% 0 0.00% 40 0.05% 0 0.00% 0 0.00% 1 0.05% 20.63.209.182
64 0.12% 0 0.00% 37 0.05% 0 0.00% 0 0.00% 0 0.00% 172.213.25.189
63 0.12% 0 0.00% 39 0.05% 0 0.00% 0 0.00% 1 0.05% 4.194.157.152
63 0.12% 9 0.33% 98 0.12% 0 0.00% 0 0.00% 1 0.05% be0f5ba2c6.scan.leakix.org
63 0.12% 9 0.33% 98 0.12% 0 0.00% 0 0.00% 1 0.05% ca7e79b6df.scan.leakix.org
63 0.12% 9 0.33% 98 0.12% 0 0.00% 0 0.00% 1 0.05% cd1a65400e.scan.leakix.org
63 0.12% 9 0.33% 98 0.12% 0 0.00% 0 0.00% 1 0.05% f894f8ec11.scan.leakix.org
63 0.12% 9 0.33% 98 0.12% 0 0.00% 0 0.00% 1 0.05% fafb352f31.scan.leakix.org
62 0.12% 10 0.36% 193 0.23% 0 0.00% 0 0.00% 15 0.78% ec2-3-22-186-142.us-east-2.compute.amazonaws.com
60 0.11% 1 0.04% 36 0.04% 0 0.00% 0 0.00% 1 0.05% 20.2.24.146
59 0.11% 0 0.00% 37 0.04% 0 0.00% 0 0.00% 1 0.05% 65.52.167.153
57 0.11% 1 0.04% 46 0.06% 0 0.00% 0 0.00% 1 0.05% 149.50.97.166
56 0.11% 0 0.00% 33 0.04% 0 0.00% 0 0.00% 0 0.00% 4.213.62.73
54 0.10% 17 0.62% 254 0.31% 0 0.00% 0 0.00% 5 0.26% loft24408.startdedicated.de
53 0.10% 0 0.00% 39 0.05% 0 0.00% 0 0.00% 1 0.05% 68.218.64.243
50 0.10% 0 0.00% 30 0.04% 0 0.00% 0 0.00% 0 0.00% 132.196.60.193
50 0.10% 49 1.78% 608 0.73% 0 0.00% 0 0.00% 1 0.05% exsrv.werucon.de
47 0.09% 0 0.00% 30 0.04% 0 0.00% 0 0.00% 1 0.05% 20.89.131.200
47 0.09% 0 0.00% 30 0.04% 0 0.00% 0 0.00% 1 0.05% 4.217.181.220
45 0.09% 3 0.11% 37 0.04% 0 0.00% 0 0.00% 3 0.16% 195.178.110.132
45 0.09% 0 0.00% 35 0.04% 0 0.00% 0 0.00% 2 0.10% 52.230.35.34
45 0.09% 37 1.35% 530 0.64% 0 0.00% 0 0.00% 1 0.05% duckduckbot-3.duckduckgo.com
42 0.08% 2 0.07% 62 0.07% 0 0.00% 0 0.00% 1 0.05% 198-23-203-21-host.colocrossing.com
41 0.08% 31 1.13% 541 0.65% 0 0.00% 0 0.00% 23 1.20% petalbot-114-119-128-236.petalsearch.com
40 0.08% 0 0.00% 27 0.03% 0 0.00% 0 0.00% 1 0.05% 13.75.54.243
40 0.08% 2 0.07% 126 0.15% 0 0.00% 0 0.00% 2 0.10% 31.88.26.94.tbc.bg
40 0.08% 0 0.00% 25 0.03% 0 0.00% 0 0.00% 0 0.00% 52.169.119.118
38 0.07% 1 0.04% 116 0.14% 0 0.00% 0 0.00% 1 0.05% 146.70.15.21
38 0.07% 29 1.05% 1573 1.89% 0 0.00% 0 0.00% 24 1.25% petalbot-114-119-132-36.petalsearch.com
37 0.07% 28 1.02% 432 0.52% 0 0.00% 0 0.00% 24 1.25% petalbot-114-119-144-163.petalsearch.com
36 0.07% 0 0.00% 110 0.13% 0 0.00% 0 0.00% 3 0.16% 104.131.40.34
36 0.07% 0 0.00% 110 0.13% 0 0.00% 0 0.00% 3 0.16% 159.203.137.56
36 0.07% 0 0.00% 110 0.13% 0 0.00% 0 0.00% 2 0.10% 161.35.190.48
36 0.07% 0 0.00% 110 0.13% 0 0.00% 0 0.00% 1 0.05% 209.38.91.136
36 0.07% 29 1.05% 1627 1.96% 0 0.00% 0 0.00% 22 1.14% petalbot-114-119-130-151.petalsearch.com
34 0.06% 0 0.00% 102 0.12% 0 0.00% 0 0.00% 0 0.00% ns3085414.ip-145-239-10.eu
34 0.06% 28 1.02% 651 0.78% 0 0.00% 0 0.00% 20 1.04% petalbot-114-119-150-228.petalsearch.com
33 0.06% 0 0.00% 23 0.03% 0 0.00% 0 0.00% 1 0.05% 4.193.194.148
33 0.06% 0 0.00% 22 0.03% 0 0.00% 0 0.00% 0 0.00% 40.69.66.178
33 0.06% 3 0.11% 28 0.03% 0 0.00% 0 0.00% 2 0.10% ip234.ip-135-148-99.us
33 0.06% 27 0.98% 349 0.42% 0 0.00% 0 0.00% 23 1.20% petalbot-114-119-135-42.petalsearch.com
32 0.06% 28 1.02% 591 0.71% 0 0.00% 0 0.00% 22 1.14% petalbot-114-119-137-249.petalsearch.com
31 0.06% 26 0.95% 322 0.39% 0 0.00% 0 0.00% 1 0.05% crawler-51.nicecrawler.com
28 0.05% 3 0.11% 33 0.04% 0 0.00% 0 0.00% 1 0.05% d3b29af448.scan.leakix.org
28 0.05% 3 0.11% 33 0.04% 0 0.00% 0 0.00% 1 0.05% d3ecc9518c.scan.leakix.org
27 0.05% 24 0.87% 331 0.40% 0 0.00% 0 0.00% 19 0.99% petalbot-114-119-147-196.petalsearch.com
24 0.05% 0 0.00% 18 0.02% 0 0.00% 0 0.00% 1 0.05% 20.205.97.28
24 0.05% 7 0.25% 81 0.10% 0 0.00% 0 0.00% 4 0.21% discovery-crawler31.blex.seranking.com
24 0.05% 10 0.36% 72 0.09% 0 0.00% 0 0.00% 1 0.05% ec2-3-17-190-158.us-east-2.compute.amazonaws.com
22 0.04% 0 0.00% 17 0.02% 0 0.00% 0 0.00% 1 0.05% 20.46.176.183
21 0.04% 2 0.07% 17 0.02% 0 0.00% 0 0.00% 1 0.05% 122.203.134.34.bc.googleusercontent.com
21 0.04% 2 0.07% 17 0.02% 0 0.00% 0 0.00% 1 0.05% 128.175.26.34.bc.googleusercontent.com
21 0.04% 2 0.07% 17 0.02% 0 0.00% 0 0.00% 1 0.05% 184.234.238.35.bc.googleusercontent.com
21 0.04% 2 0.07% 17 0.02% 0 0.00% 0 0.00% 1 0.05% 185.193.156.153
21 0.04% 2 0.07% 17 0.02% 0 0.00% 0 0.00% 1 0.05% 185.193.157.189
21 0.04% 2 0.07% 17 0.02% 0 0.00% 0 0.00% 1 0.05% 186.130.150.34.bc.googleusercontent.com
21 0.04% 0 0.00% 16 0.02% 0 0.00% 0 0.00% 1 0.05% 20.78.169.245
21 0.04% 2 0.07% 17 0.02% 0 0.00% 0 0.00% 1 0.05% 232.185.26.34.bc.googleusercontent.com
21 0.04% 2 0.07% 17 0.02% 0 0.00% 0 0.00% 1 0.05% 45.149.173.203
21 0.04% 2 0.07% 17 0.02% 0 0.00% 0 0.00% 1 0.05% 45.149.173.209
21 0.04% 2 0.07% 17 0.02% 0 0.00% 0 0.00% 1 0.05% 45.149.173.217
21 0.04% 2 0.07% 17 0.02% 0 0.00% 0 0.00% 1 0.05% 45.149.173.219
21 0.04% 19 0.69% 261 0.31% 0 0.00% 0 0.00% 1 0.05% crawl-149-56-160-132.dataproviderbot.com
21 0.04% 2 0.07% 17 0.02% 0 0.00% 0 0.00% 1 0.05% unn-138-199-35-5.datapacket.com
21 0.04% 2 0.07% 17 0.02% 0 0.00% 0 0.00% 1 0.05% unn-149-102-225-179.datapacket.com
21 0.04% 2 0.07% 17 0.02% 0 0.00% 0 0.00% 1 0.05% unn-169-150-203-195.datapacket.com
21 0.04% 2 0.07% 17 0.02% 0 0.00% 0 0.00% 1 0.05% unn-169-150-203-200.datapacket.com
21 0.04% 2 0.07% 17 0.02% 0 0.00% 0 0.00% 1 0.05% unn-169-150-203-202.datapacket.com
20 0.04% 2 0.07% 114 0.14% 0 0.00% 0 0.00% 1 0.05% 104-223-84-150-host.colocrossing.com
20 0.04% 2 0.07% 55 0.07% 0 0.00% 0 0.00% 1 0.05% 138.2.71.16
20 0.04% 17 0.62% 251 0.30% 0 0.00% 0 0.00% 1 0.05% 185.117.225.135
20 0.04% 2 0.07% 50 0.06% 0 0.00% 0 0.00% 1 0.05% 213.35.110.52
20 0.04% 2 0.07% 50 0.06% 0 0.00% 0 0.00% 1 0.05% 213.35.96.205
20 0.04% 14 0.51% 116 0.14% 0 0.00% 0 0.00% 1 0.05% ec2-52-14-191-18.us-east-2.compute.amazonaws.com
19 0.04% 2 0.07% 45 0.05% 0 0.00% 0 0.00% 1 0.05% 140.245.100.165
19 0.04% 0 0.00% 10 0.01% 0 0.00% 0 0.00% 0 0.00% 2402:d400:5:1::91
19 0.04% 18 0.65% 260 0.31% 0 0.00% 0 0.00% 1 0.05% unn-149-102-246-32.datapacket.com
18 0.03% 0 0.00% 15 0.02% 0 0.00% 0 0.00% 0 0.00% 105.159.181.160
18 0.03% 2 0.07% 34 0.04% 0 0.00% 0 0.00% 1 0.05% 158.178.231.159
18 0.03% 6 0.22% 20 0.02% 0 0.00% 0 0.00% 1 0.05% 202-178-106-216.clients.gthost.com
18 0.03% 17 0.62% 245 0.29% 0 0.00% 0 0.00% 1 0.05% ec2-18-144-87-74.us-west-1.compute.amazonaws.com
17 0.03% 2 0.07% 15 0.02% 0 0.00% 0 0.00% 1 0.05% 178.128.90.61
17 0.03% 16 0.58% 235 0.28% 0 0.00% 0 0.00% 1 0.05% p57b01adc.dip0.t-ipconnect.de
16 0.03% 0 0.00% 13 0.02% 0 0.00% 0 0.00% 0 0.00% 4.193.225.43
16 0.03% 0 0.00% 13 0.02% 0 0.00% 0 0.00% 0 0.00% 52.175.145.68
16 0.03% 16 0.58% 254 0.31% 0 0.00% 0 0.00% 1 0.05% p200300f83f263b000d2e9f96d1daec8c.dip0.t-ipconnect.de
16 0.03% 0 0.00% 14 0.02% 0 0.00% 0 0.00% 1 0.05% srv-141-98-11-181.serveroffer.net
16 0.03% 0 0.00% 14 0.02% 0 0.00% 0 0.00% 1 0.05% srv-91-224-92-99.serveroffer.net
15 0.03% 0 0.00% 13 0.02% 0 0.00% 0 0.00% 1 0.05% 45.8.17.78
15 0.03% 0 0.00% 13 0.02% 0 0.00% 0 0.00% 1 0.05% 45.8.17.95
14 0.03% 1 0.04% 8 0.01% 0 0.00% 0 0.00% 1 0.05% 100.188.63.34.bc.googleusercontent.com
14 0.03% 1 0.04% 8 0.01% 0 0.00% 0 0.00% 1 0.05% 101.210.112.136.bc.googleusercontent.com
14 0.03% 1 0.04% 8 0.01% 0 0.00% 0 0.00% 1 0.05% 116.44.109.136.bc.googleusercontent.com
14 0.03% 1 0.04% 8 0.01% 0 0.00% 0 0.00% 1 0.05% 127.254.83.34.bc.googleusercontent.com
14 0.03% 1 0.04% 8 0.01% 0 0.00% 0 0.00% 1 0.05% 13.207.117.136.bc.googleusercontent.com
14 0.03% 1 0.04% 8 0.01% 0 0.00% 0 0.00% 1 0.05% 13.88.83.34.bc.googleusercontent.com
14 0.03% 1 0.04% 8 0.01% 0 0.00% 0 0.00% 1 0.05% 163.68.109.136.bc.googleusercontent.com
14 0.03% 1 0.04% 8 0.01% 0 0.00% 0 0.00% 1 0.05% 172.144.203.35.bc.googleusercontent.com
14 0.03% 11 0.40% 113 0.14% 0 0.00% 0 0.00% 1 0.05% 185.117.225.226
14 0.03% 1 0.04% 8 0.01% 0 0.00% 0 0.00% 1 0.05% 187.31.117.136.bc.googleusercontent.com
14 0.03% 1 0.04% 8 0.01% 0 0.00% 0 0.00% 1 0.05% 191.208.11.34.bc.googleusercontent.com
14 0.03% 1 0.04% 8 0.01% 0 0.00% 0 0.00% 1 0.05% 200.170.199.35.bc.googleusercontent.com
14 0.03% 1 0.04% 8 0.01% 0 0.00% 0 0.00% 1 0.05% 209.248.82.34.bc.googleusercontent.com
14 0.03% 1 0.04% 8 0.01% 0 0.00% 0 0.00% 1 0.05% 21.43.11.34.bc.googleusercontent.com
14 0.03% 1 0.04% 8 0.01% 0 0.00% 0 0.00% 1 0.05% 213.212.117.136.bc.googleusercontent.com
14 0.03% 1 0.04% 8 0.01% 0 0.00% 0 0.00% 1 0.05% 218.245.117.136.bc.googleusercontent.com
14 0.03% 1 0.04% 8 0.01% 0 0.00% 0 0.00% 1 0.05% 226.246.117.136.bc.googleusercontent.com
14 0.03% 1 0.04% 8 0.01% 0 0.00% 0 0.00% 1 0.05% 246.28.182.34.bc.googleusercontent.com
14 0.03% 1 0.04% 8 0.01% 0 0.00% 0 0.00% 1 0.05% 5.202.169.34.bc.googleusercontent.com
14 0.03% 1 0.04% 8 0.01% 0 0.00% 0 0.00% 1 0.05% 59.195.48.34.bc.googleusercontent.com
14 0.03% 1 0.04% 8 0.01% 0 0.00% 0 0.00% 1 0.05% 62.222.118.136.bc.googleusercontent.com
14 0.03% 13 0.47% 35 0.04% 0 0.00% 0 0.00% 1 0.05% 74.7.227.181
14 0.03% 1 0.04% 8 0.01% 0 0.00% 0 0.00% 1 0.05% 80.161.150.34.bc.googleusercontent.com
14 0.03% 1 0.04% 8 0.01% 0 0.00% 0 0.00% 1 0.05% 84.194.117.136.bc.googleusercontent.com
14 0.03% 1 0.04% 8 0.01% 0 0.00% 0 0.00% 1 0.05% 86.150.118.136.bc.googleusercontent.com
14 0.03% 1 0.04% 8 0.01% 0 0.00% 0 0.00% 1 0.05% 98.188.155.104.bc.googleusercontent.com
13 0.02% 13 0.47% 88 0.11% 0 0.00% 0 0.00% 6 0.31% static.63.248.119.168.clients.your-server.de
12 0.02% 0 0.00% 37 0.04% 0 0.00% 0 0.00% 1 0.05% 138.197.17.226
12 0.02% 0 0.00% 37 0.04% 0 0.00% 0 0.00% 1 0.05% 143.198.27.179
12 0.02% 10 0.36% 52 0.06% 0 0.00% 0 0.00% 1 0.05% 150.136.95.117
12 0.02% 2 0.07% 46 0.06% 0 0.00% 0 0.00% 2 0.10% 152.32.239.49
12 0.02% 0 0.00% 37 0.04% 0 0.00% 0 0.00% 1 0.05% 161.35.176.179
12 0.02% 0 0.00% 37 0.04% 0 0.00% 0 0.00% 1 0.05% 167.71.90.72
12 0.02% 1 0.04% 27 0.03% 0 0.00% 0 0.00% 1 0.05% 185.209.196.229
12 0.02% 0 0.00% 65 0.08% 0 0.00% 0 0.00% 0 0.00% 229.74.155.static-103.masterweb.com
12 0.02% 6 0.22% 37 0.04% 0 0.00% 0 0.00% 6 0.31% 36.41.75.167
12 0.02% 1 0.04% 27 0.03% 0 0.00% 0 0.00% 1 0.05% 40.83.96.65
12 0.02% 3 0.11% 23 0.03% 0 0.00% 0 0.00% 3 0.16% crawl-hcwn81.mj12bot.com
12 0.02% 2 0.07% 46 0.06% 0 0.00% 0 0.00% 1 0.05% mail3.design-by-k.com
12 0.02% 0 0.00% 12 0.01% 0 0.00% 0 0.00% 1 0.05% zl-dala-us-gp1-wk121e.internet-census.org
11 0.02% 5 0.18% 31 0.04% 0 0.00% 0 0.00% 6 0.31% 110.166.71.39
11 0.02% 5 0.18% 31 0.04% 0 0.00% 0 0.00% 10 0.52% 182.44.67.97
11 0.02% 6 0.22% 63 0.08% 0 0.00% 0 0.00% 6 0.31% 2a14-07c1-0000-0000-0000-0000-0000-0002.ptr6.pfcloud.network
11 0.02% 0 0.00% 60 0.07% 0 0.00% 0 0.00% 1 0.05% berlin01.tor-exit.artikel10.org
11 0.02% 3 0.11% 12 0.01% 0 0.00% 0 0.00% 1 0.05% crawl-149-56-150-183.dataproviderbot.com
11 0.02% 11 0.40% 18 0.02% 0 0.00% 0 0.00% 1 0.05% ec2-47-128-43-255.ap-southeast-1.compute.amazonaws.com
11 0.02% 1 0.04% 16 0.02% 0 0.00% 0 0.00% 1 0.05% sh-ams-nl-gp1-wk111e.internet-census.org
11 0.02% 11 0.40% 77 0.09% 0 0.00% 0 0.00% 4 0.21% static.176.179.34.188.clients.your-server.de
10 0.02% 0 0.00% 21 0.02% 0 0.00% 0 0.00% 0 0.00% 104.210.140.138
10 0.02% 0 0.00% 55 0.07% 0 0.00% 0 0.00% 0 0.00% 160.30.179.245
